Canadiens vs Bruins November 12, 2026
Skaters
Canadiens
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Josh Anderson | RW | 12:43 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7.0 |
| Mike Matheson | D | 21:11 | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 7.0 |
| Jake Evans | C | 16:48 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| Kirby Dach | C | 13:46 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 7.0 |
| Phillip Danault | C | 14:31 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 6.0 |
| Kaiden Guhle | D | 19:00 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5.5 |
| Cole Caufield | RW | 18:06 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 |
| Zachary Bolduc | RW | 15:21 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.5 |
| Arber Xhekaj | D | 15:21 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4.0 |
| Alexandre Texier | LW | 14:48 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 3.5 |
| Alexandre Carrier | D | 17:50 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.5 |
| Alex Newhook | C | 15:41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3.5 |
| Oliver Kapanen | C | 13:09 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3.0 |
| Juraj Slafkovsky | LW | 20:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.5 |
| Chris Kreider | LW | 9:08 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
| Lane Hutson | D | 21:33 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.5 |
| Noah Dobson | D | 19:07 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 |
| Nick Suzuki | C | 19:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 5 | 7 | 12 | 0 | 0 | 0 | 31 | 2 | 23 | 17 | 78 | |||
Bruins
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Casey Mittelstadt | C | 14:21 | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9.5 |
| Elias Lindholm | C | 16:15 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7.5 |
| Will Borgen | D | 20:40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 4.5 |
| Nikita Zadorov | D | 21:00 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.0 |
| Mark Kastelic | C | 11:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 2.5 |
| Marat Khusnutdinov | C | 16:50 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Matthew Poitras | C | 9:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 |
| Frederic Brunet | D | 15:34 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.5 |
| Tanner Jeannot | LW | 12:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 |
| Hampus Lindholm | D | 20:53 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | -0.5 |
| Pavel Zacha | C | 18:00 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | -0.5 |
| Mikey Eyssimont | C | 10:50 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | -0.5 |
| David Pastrnak | RW | 17:08 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | -1.5 |
| Charlie McAvoy | D | 22:26 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2.0 |
| Mason Lohrei | D | 17:53 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 |
| Morgan Geekie | C | 12:01 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2.0 |
| JJ Peterka | RW | 18:01 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -2.0 |
| Fraser Minten | C | 15:57 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2.5 |
| TEAM | 2 | 4 | 6 | 0 | 0 | 0 | 32 | 8 | 6 | 20 | 18 | |||
Goalies
Canadiens
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Jacob Fowler | 60:00 | 32 | 2 | 30 | .938 |
| TEAM | 60:00 | 32 | 2 | 30 | .938 |
Bruins
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Michael DiPietro | 31:46 | 14 | 1 | 13 | .929 |
| Jeremy Swayman | 28:14 | 17 | 4 | 13 | .765 |
| TEAM | 60:00 | 31 | 5 | 26 | .839 |