Guardians vs Twins September 19, 2014
| Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| CLE | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 11 | 1 |
| MIN | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 11 | 2 |
Batters
Guardians
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Bourn | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | |
| 2 | José Ramírez | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 3 | Michael Brantley | DH | 5 | 1 | 2 | 1 | 1 | 0 | 1 | .400 | .400 | 1.200 | |
| 4 | Carlos Santana | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 5 | David Murphy | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | |
| 6 | Lonnie Chisenhall | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | |
| 7 | Mike Aviles | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | |
| 8 | J.B. Shuck | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
| 9 | Roberto Pérez | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | |
| 41 | 4 | 11 | 1 | 4 | 0 | 5 | .268 | .262 | .439 |
Twins
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Santana | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | |
| 2 | Brian Dozier | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | |
| 3 | Joe Mauer | 1B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .333 | .600 | .333 | |
| 4 | Kennys Vargas | DH | 5 | 1 | 2 | 1 | 1 | 0 | 3 | .400 | .400 | 1.000 | |
| 5 | Trevor Plouffe | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | .200 | .200 | .200 | |
| 6 | Kurt Suzuki | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | |
| 7 | Oswaldo Arcia | RF | 4 | 1 | 3 | 1 | 2 | 0 | 0 | .750 | .750 | 1.500 | |
| 8 | Aaron Hicks | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
| 9 | Jordan Schafer | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | |
| 39 | 5 | 11 | 2 | 5 | 2 | 12 | .282 | .317 | .462 |
Pitchers
Guardians
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Bauer | 6.0 | 4 | 3 | 3 | 0 | 6 | 2 | 96 | 62 | 4.50 | |
| Scott Atchison | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 6 | 0.00 | |
| Zach McAllister | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0.00 | |
| Marc Rzepczynski | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | |
| Bryan Shaw | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 5 | 0.00 | |
| Nick Hagadone | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0.00 | |
| Cody Allen | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 19 | 13 | 9.00 | |
| Kyle Crockett | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 13 | 8 | 27.00 | |
| Josh Tomlin | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.00 | |
| 9.1 | 11 | 5 | 5 | 2 | 12 | 2 | 161 | 103 | 4.82 |
Twins
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Hughes | 7.0 | 10 | 4 | 4 | 0 | 5 | 1 | 90 | 68 | 5.14 | |
| Aaron Thompson | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0.00 | |
| Michael Tonkin | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.00 | |
| Brian Duensing | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 0.00 | |
| Jared Burton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0.00 | |
| 10.0 | 11 | 4 | 4 | 0 | 5 | 1 | 127 | 95 | 3.60 |