Tigers vs Guardians June 21, 2019
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| DET | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 12 | 0 |
| CLE | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | 12 | 0 | |
Batters
Tigers
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JaCoby Jones | CF | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | |
| 2 | Christin Stewart | LF | 5 | 1 | 3 | 1 | 2 | 0 | 1 | .600 | .600 | 1.200 | |
| 3 | Nick Castellanos | RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | |
| 4 | Miguel Cabrera | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | |
| 5 | Niko Goodrum | SS | 4 | 0 | 1 | 0 | 1 | 0 | 3 | .250 | .250 | .500 | |
| 6 | Brandon Dixon | 1B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .333 | .500 | 1.333 | |
| 7 | Harold Castro | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | |
| 8 | Bobby Wilson | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 9 | Gordon Beckham | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .500 | |
| 38 | 6 | 12 | 2 | 6 | 2 | 10 | .316 | .350 | .579 |
Guardians
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Lindor | SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | |
| 2 | Óscar Mercado | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |
| 3 | Carlos Santana | 1B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | .500 | .500 | 1.250 | |
| 4 | Jordan Luplow | LF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | .250 | .250 | 1.000 | |
| 5 | José Ramírez | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
| 6 | Jason Kipnis | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .667 | .500 | 1.333 | |
| 7 | Roberto Pérez | C | 3 | 0 | 2 | 0 | 1 | 1 | 1 | .667 | .750 | .667 | |
| 8 | Jake Bauers | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
| 9 | Tyler Naquin | RF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | .500 | .500 | 1.250 | |
| 34 | 7 | 12 | 3 | 7 | 2 | 9 | .353 | .359 | .676 |
Pitchers
Tigers
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Boyd | 6.0 | 7 | 5 | 5 | 2 | 6 | 3 | 95 | 58 | 7.50 | |
| Buck Farmer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 9 | 0.00 | |
| Joe Jiménez | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 17 | 10 | 54.00 | |
| Austin Adams | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0.00 | |
| Daniel Stumpf | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0.00 | |
| 8.0 | 12 | 7 | 7 | 2 | 9 | 3 | 138 | 86 | 7.88 |
Guardians
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Bauer | 4.0 | 10 | 5 | 5 | 1 | 5 | 2 | 91 | 57 | 11.25 | |
| Nick Goody | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 10 | 0.00 | |
| Nick Wittgren | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 9 | 0.00 | |
| Tyler Clippard | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 10 | 0.00 | |
| Adam Cimber | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0.00 | |
| Brad Hand | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 9 | 9.00 | |
| 9.0 | 12 | 6 | 6 | 2 | 10 | 2 | 160 | 100 | 6.00 |