Diamondbacks vs Giants August 11, 2021
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| ARI | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| SF | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | 14 | 2 | |
Batters
Diamondbacks
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh VanMeter | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | |
| 2 | Ketel Marte | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | |
| 3 | Asdrúbal Cabrera | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 4 | Kole Calhoun | RF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | |
| Drew Ellis | 3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | ||
| Brett de Geus | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Tyler Clippard | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 5 | Pavin Smith | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | |
| 6 | David Peralta | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
| Carson Kelly | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 7 | Daulton Varsho | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | |
| Christian Walker | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | ||
| 8 | Nick Ahmed | SS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | |
| 9 | Merrill Kelly | SP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| Josh Rojas | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||
| Jake Faria | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 33 | 2 | 6 | 0 | 2 | 5 | 8 | .182 | .289 | .242 |
Giants
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LaMonte Wade Jr. | RF | 5 | 1 | 2 | 1 | 2 | 0 | 2 | .400 | .400 | 1.000 | |
| 2 | Kris Bryant | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | |
| 3 | Brandon Belt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 4 | Buster Posey | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .500 | .500 | 1.250 | |
| 5 | Brandon Crawford | SS | 4 | 1 | 3 | 1 | 2 | 0 | 0 | .750 | .750 | 1.750 | |
| 6 | Darin Ruf | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | |
| Austin Slater | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 7 | Mike Yastrzemski | CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | |
| 8 | Wilmer Flores | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | |
| Thairo Estrada | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 9 | Kevin Gausman | SP | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
| Tommy La Stella | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
| Alex Dickerson | PH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 | ||
| José Álvarez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Dominic Leone | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Tony Watson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Jarlín García | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 36 | 7 | 14 | 4 | 7 | 1 | 5 | .389 | .405 | .778 |
Pitchers
Diamondbacks
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett de Geus | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 15 | 9 | 9.00 | |
| Tyler Clippard | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 11 | 7 | 9.00 | |
| Merrill Kelly | 5.0 | 11 | 5 | 5 | 1 | 3 | 2 | 94 | 62 | 9.00 | |
| Jake Faria | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 9 | 0.00 | |
| 8.0 | 14 | 7 | 7 | 1 | 5 | 4 | 136 | 87 | 7.88 |
Giants
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Gausman | 5.0 | 4 | 2 | 1 | 4 | 5 | 0 | 87 | 53 | 1.80 | |
| José Álvarez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0.00 | |
| Dominic Leone | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19 | 10 | 0.00 | |
| Tony Watson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 0.00 | |
| Jarlín García | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 12 | 0.00 | |
| 9.0 | 6 | 2 | 1 | 5 | 8 | 0 | 154 | 94 | 1.00 |