Orioles vs Yankees March 19, 2023
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| BAL | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 9 | 1 |
| NYY | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 1 |
Batters
Orioles
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terrin Vavra | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.0 |
| Greg Cullen | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 2 | Franchy Cordero | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 3.0 |
| Hudson Haskin | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.0 | |
| 3 | Kyle Stowers | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .333 | .667 | 3.0 |
| 4 | Ryan O'Hearn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 |
| TT Bowens | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 5 | Josh Lester | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| Cadyn Grenier | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 6 | Jordan Westburg | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 2.0 |
| Collin Burns | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 4.0 | |
| 7 | Colton Cowser | CF | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | 2.0 |
| Donta' Williams | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 8 | Daz Cameron | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 | 4.0 |
| Adam Crampton | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 9 | Anthony Bemboom | C | 3 | 1 | 1 | 1 | 3 | 0 | 0 | .333 | .333 | 1.333 | 8.0 |
| Mark Kolozsvary | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 35 | 4 | 9 | 1 | 5 | 1 | 13 | .257 | .297 | .429 | 28.0 |
Yankees
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DJ LeMahieu | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 3.0 |
| Wilmer Difo | SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | 1.0 | |
| 2 | Aaron Judge | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | 2.0 |
| Ben Rice | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 3 | Anthony Rizzo | 1B | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | .200 | .000 | 3.0 |
| Nick Ciuffo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 4 | Giancarlo Stanton | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 2.0 |
| Billy McKinney | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 5 | Josh Donaldson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| Tyler Hardman | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 6 | Oswaldo Cabrera | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 3.0 |
| Jake Bauers | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.0 | |
| 7 | Aaron Hicks | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.0 |
| Willie Calhoun | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 8 | Oswald Peraza | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| 9 | Carlos Narváez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| Brandon Lockridge | CF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.0 | |
| Trey Sweeney | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.0 | |
| 34 | 3 | 9 | 0 | 2 | 3 | 8 | .265 | .308 | .294 | 18.0 |
Pitchers
Orioles
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Wells | 3.2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2.46 | 2.7 |
| Yennier Cano | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.3 |
| Spenser Watkins | 4.0 | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2.25 | 3.0 |
| Reed Garrett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 3.0 |
| 9.0 | 9 | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 2.00 | 13.0 |
Yankees
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerrit Cole | 5.0 | 6 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 7.20 | 1.0 |
| Albert Abreu | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.0 |
| Jimmy Cordero | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 1.0 |
| Ron Marinaccio | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 9.00 | 0.0 |
| Nick Ramirez | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.0 |
| 9.0 | 9 | 5 | 5 | 2 | 14 | 1 | 0 | 0 | 5.00 | 4.0 |