Rangers vs Twins June 11, 2025
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| TEX | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| MIN | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 10 | 0 | |
Batters
Rangers
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Smith | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 4.0 |
| 2 | Wyatt Langford | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.0 |
| 3 | Corey Seager | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 1.0 |
| 4 | Marcus Semien | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .250 | 1.000 | 6.0 |
| 5 | Jake Burger | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 |
| 6 | Evan Carter | CF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 5.0 |
| 7 | Josh Jung | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 |
| 8 | Adolis García | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| 9 | Jonah Heim | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 4.0 |
| 33 | 2 | 7 | 1 | 2 | 2 | 7 | .212 | .257 | .394 | 20.0 |
Twins
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Byron Buxton | CF | 3 | 1 | 3 | 1 | 3 | 1 | 0 | 1.000 | 1.000 | 2.333 | 14.0 |
| 2 | Trevor Larnach | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| Ryan Jeffers | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 3 | Matt Wallner | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 1.0 |
| Harrison Bader | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 4 | Ty France | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 2.0 |
| 5 | Willi Castro | RF | 3 | 1 | 2 | 0 | 2 | 1 | 1 | .667 | .750 | 1.333 | 7.0 |
| 6 | Carlos Correa | SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .500 | .500 | .750 | 4.0 |
| 7 | Kody Clemens | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 1.0 |
| 8 | Brooks Lee | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 4.0 |
| 9 | Christian Vázquez | C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 2.0 |
| 32 | 6 | 10 | 1 | 6 | 4 | 5 | .312 | .389 | .562 | 35.0 |
Pitchers
Rangers
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Leiter | 4.0 | 5 | 4 | 4 | 4 | 3 | 1 | 87 | 51 | 9.00 | 0.0 |
| Jacob Latz | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 25 | 16 | 18.00 | -1.0 |
| Luke Jackson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0.00 | 1.0 |
| Jacob Webb | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 7 | 0.00 | 1.0 |
| Caleb Boushley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 12 | 0.00 | 1.0 |
| 8.0 | 10 | 6 | 6 | 4 | 5 | 1 | 152 | 94 | 6.75 | 2.0 |
Twins
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Festa | 6.0 | 3 | 2 | 2 | 2 | 4 | 1 | 86 | 51 | 3.00 | 8.0 |
| Brock Stewart | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 9 | 0.00 | 1.0 |
| Louis Varland | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 12 | 0.00 | 1.0 |
| Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 11 | 0.00 | 1.0 |
| 9.0 | 7 | 2 | 2 | 2 | 7 | 1 | 128 | 83 | 2.00 | 11.0 |