Eliezer Alfonzo Fantasy Stats
| Height / Weight | 5'10" / 155 lbs. |
| Date of Birth (Age) | Sep 23, 1999 (26) |
| Experience | |
| College | None |
Season Stats
| SEASON | TEAM | POS | GP | FPTS/G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
Game Log
| TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | LAD | CHC | C | 5.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Mar 1, 2026 | LAD | LAA | C | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Mar 3, 2026 | LAD | CLE | C | 5.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
| Mar 5, 2026 | LAD | CIN | C | 8.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
| Mar 7, 2026 | LAD | COL | C | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mar 8, 2026 | LAD | ATH | C | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mar 10, 2026 | LAD | ARI | C | 7.0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Mar 13, 2026 | LAD | SEA | C | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mar 15, 2026 | LAD | TEX | C | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mar 16, 2026 | LAD | MIL | C | 9.0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Mar 18, 2026 | LAD | SF | C | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mar 20, 2026 | LAD | SD | C | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mar 23, 2026 | LAD | LAA | DH | 10.0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
Dodgers Depth Chart
Fielders
| POS | STARTER | 2ND | 3RD |
|---|---|---|---|
| C | Dalton Rushing | Chuckie Robinson | |
| 1B | Freddie Freeman | Dalton Rushing | Ryan Ward |
| 2B | Alex Freeland | Miguel Rojas | Tommy Edman |
| SS | Mookie Betts | Miguel Rojas | |
| 3B | Max Muncy | Tommy Edman | Miguel Rojas |
| LF | Ryan Ward | Alex Call | Tommy Edman |
| CF | Andy Pages | Alex Call | |
| RF | Kyle Tucker | Alex Call | |
| DH | Shohei Ohtani | Dalton Rushing | Miguel Rojas |
Pitchers
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| SP | Yoshinobu Yamamoto | Emmet Sheehan | Eric Lauer | Justin Wrobleski | Shohei Ohtani |
| RP | Edgardo Henriquez | Will Klein | Kyle Hurt | Jonathan Hernández | Jack Dreyer |
| CL | Tanner Scott |