Gavin Stone
• SP
•
Dodgers
Gavin Stone to Resume Throwing Soon
| Height / Weight | 6'1" / 175 lbs. |
| Date of Birth (Age) | Oct 15, 1998 (27) |
| Experience | 2 seasons |
| College | Central Arkansas |
| TEAM | OPP | POS | FPTS | GS | W | L | SV | IP | H | R | ER | HR | BB | SO | AVG | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24, 2026 | LAD | CLE | SP | 6.2 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.000 |
Fielders
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| C | Will Smith | Dalton Rushing | |||
| 1B | Freddie Freeman | ||||
| 2B | Miguel Rojas | Alex Freeland | |||
| SS | Mookie Betts | Miguel Rojas | Alex Freeland | ||
| 3B | Max Muncy | Santiago Espinal | |||
| LF | Teoscar Hernández | Andy Pages | Alex Call | ||
| CF | Andy Pages | Alex Call | |||
| RF | Kyle Tucker | Teoscar Hernández | Andy Pages | Alex Call | Mookie Betts |
| DH | Shohei Ohtani | Will Smith | Freddie Freeman | Max Muncy |
Pitchers
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| SP | Yoshinobu Yamamoto | Emmet Sheehan | Tyler Glasnow | Roki Sasaki | Shohei Ohtani |
| RP | Jack Dreyer | Alex Vesia | Edgardo Henriquez | Will Klein | |
| CL | Edwin Díaz | Tanner Scott |
Gavin Stone
• SP
•
Dodgers
Gavin Stone to Resume Throwing Soon
Gavin Stone
• SP
•
Dodgers
Gavin Stone has "Setback" With his Shoulder, "Paused" From Throwing
Gavin Stone and River Ryan Throw a Bullpen on Tuesday
Gavin Stone
• SP
•
Dodgers
Gavin Stone Placed On 60-Day Injured List
Gavin Stone
• SP
•
Dodgers
Gavin Stone Expected To Miss 2025 Season
Gavin Stone
• SP
•
Dodgers
Gavin Stone To Start Throwing Program This Weekend
Gavin Stone
• SP
•
Dodgers
Gavin Stone Placed On 15-Day IL With Right Shoulder Inflammation
Gavin Stone
• SP
•
Dodgers
Dodgers Place Gavin Stone On 15-Day Injured List
Gavin Stone
• SP
•
Dodgers
Gavin Stone Looks Great Again
Gavin Stone
• SP
•
Dodgers
Gavin Stone Fans Career-Best 10