Luisangel Acuña
• SS
•
White Sox
Luisangel Acuna Gets Nod in Center Field on Opening Day
| Height / Weight | 5'7" / 181 lbs. |
| Date of Birth (Age) | Mar 12, 2002 (24) |
| Experience | 3 seasons |
| College | None |
| ESPN Eligible | 2B, SS, OF |
| Yahoo Eligible | 2B, SS, OF |
| TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29, 2026 | CHW | @HOU | DH | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 30, 2026 | CHW | @HOU | DH | 12.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Last 2 | 12.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Fielders
Pitchers
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| SP | Sean Burke | Shane Smith | Luis Castillo | Davis Martin | Drew Thorpe |
| RP | Huascar Brazobán | Jordan Hicks | Chris Murphy | Tyler Davis | Tyler Schweitzer |
| CL | Grant Taylor |
Luisangel Acuña
• SS
•
White Sox
Luisangel Acuna Gets Nod in Center Field on Opening Day
Luisangel Acuña
• SS
•
White Sox
Luisangel Acuna Leaves Early With a Cut Above his Eye
Luisangel Acuña
• SS
•
White Sox
Luisangel Acuna Searching for More Power With Mechanical Tweak
Luisangel Acuña
• SS
•
White Sox
Luisangel Acuna to Compete for Center Field Role
Luisangel Acuña
• SS
•
White Sox
Luisangel Acuna Sent to White Sox in Trade
Luisangel Acuña
• SS
•
Mets
Mets Recalling Luisangel Acuna
Luisangel Acuña
• SS
•
Mets
Luisangel Acuna Optioned to Triple-A Syracuse
Luisangel Acuna, Jeff McNeil Sitting Against Lefty
Luisangel Acuña
• SS
•
Mets
Luisangel Acuna Tallies Two Hits, Swipes A Bag On Monday
Luisangel Acuña
• SS
•
Mets
Luisangel Acuna Getting The Start At Second Base On Opening Day