RJ Schreck Impressive Since Trade
RJ Schreck Fantasy Stats
OF
|
Toronto Blue Jays
Healthy
Height / Weight | 6'1" / 210 lbs. |
Date of Birth (Age) | Jul 12, 2000 (24) |
Experience | Rookie |
College | Vanderbilt |
Season Stats
SEASON | TEAM | POS | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | FPTS |
---|
Game Log
TEAM | OPP | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 14, 2024 | SEA | MIL | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Mar 16, 2024 | SEA | CHW | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 2.0 |
Mar 22, 2024 | SEA | MIL | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Mar 23, 2024 | SEA | CHW | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Mar 24, 2024 | SEA | CHC | RF | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 16.0 |
Mar 25, 2024 | SEA | SD | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Mar 26, 2024 | SEA | SD | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 | 10.0 |
Blue Jays Depth Chart
RJ Schreck News
RJ Schreck
• OF
•
Blue Jays
At this year's trade deadline, outfield prospect RJ Schreck was sent from the Seattle Mariners to the Toronto Blue Jays in return for Justin Turner. Since then, Schreck has been outstanding at the plate. Through 57 plate appearances, he's slashing .306/.404/.612 with four doubles, three home runs, eight RBI, three stolen bases, and 8:15 BB/SO. In 127 career minor-league games, he's got 17 homers and an .833 OPS. Schreck may not make his MLB debut in 2024, but he's nonetheless an interesting option moving forward.
Aug 20
RJ Schreck
• OF
•
Blue Jays
RJ Schreck Shipped To Toronto
Seattle Mariners outfield prospect RJ Schreck was traded to the Toronto Blue Jays in exchange for infielder Justin Turner on Monday. Schreck was selected in the ninth round of last year's draft. The 24-year-old opened the season at High-A and held a strong .261/.401/.464 line with 12 home runs, 44 RBI, seven stolen bases, and a 57:47 BB:K ratio. He recently earned a promotion to Double-A and has logged only eight games with a .143/.294/.250 line. Schreck currently sits as the 29th-best prospect in the Toronto system on MLB.com and should contend for a major league debut next summer.
Jul 30