Zach Penrod Promoted To Triple-A Worcester
Zach Penrod Fantasy Stats
#67
RP
|
Boston Red Sox
Healthy
Height / Weight | 6'2" / 210 lbs. |
Date of Birth (Age) | Jun 16, 1997 (27) |
Experience | 1 season |
College | Northwest Nazarene |
Season Stats
Game Log
TEAM | OPP | POS | FPTS | GS | W | L | SV | IP | H | R | ER | HR | BB | SO | AVG | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14, 2024 | BOS | NYY | RP | 5.7 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | 1.000 |
Sep 15, 2024 | BOS | NYY | RP | 3.5 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.000 |
Sep 18, 2024 | BOS | TB | RP | 1.6 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 1.000 |
Sep 19, 2024 | BOS | TB | RP | 0.8 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.000 |
Sep 23, 2024 | BOS | TOR | RP | 0.9 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.500 |
Sep 24, 2024 | BOS | TOR | RP | -2.5 | 0 | 0 | 0 | 0 | 0.1 | 1 | 2 | 1 | 0 | 1 | 0 | .333 | 6.000 |
Sep 27, 2024 | BOS | TB | RP | -1.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.000 |
Red Sox Depth Chart
RF
Zach Penrod News
Zach Penrod
• RP
•
Red Sox
The Boston Red Sox have promoted pitching prospect Zach Penrod to Triple-A Worcester. The lefty was just recently named Eastern League Double-A Pitcher of the Week after posting back-to-back 10-strikeout performances. Although he allowed four runs in his last start, Penrod nearly made it three straight starts with 10 strikeouts, striking out nine batters over five-and-a-third innings pitched. On the season the 26-year-old has a 2.80 ERA, 1.02 WHIP, and a 53:13 K:BB in 35 1/3 IP.
May 28
Zach Penrod
• RP
•
Red Sox
Zach Penrod Named Eastern League Double-A Pitcher Of The Week
Boston Red Sox starting pitching prospect Zach Penrod was recently named Eastern League Pitcher Of The Week. Penrod has been outstanding this season with Double-A Portland as he has pitched 30 innings to the tune of a 2.10 ERA, 1.00 WHIP, and a solid 44:12 K:BB ratio. This past week, the southpaw tallied ten punchouts in consecutive outings for the first time in his career. Penrod has looked quite solid after recovering from Tommy John surgery the past few seasons. Last year, he held a 2.18 ERA, 1.31 WHIP, and 20:11 K:BB ratio through 20 innings with High-A. Penrod should be a name to monitor this summer, as he has looked quite strong since the end of his recovery and could become a name to target in dynasty leagues down the road.
May 21