Clippers vs Nuggets December 25, 2020
Game Stats
Clippers
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 36:56 | 8 | 14 | 57.1 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 5 | 0 | 9 | 1 | 0 | 6 | 23 | 14 | 38.5 |
| Nicolas Batum | 36:19 | 5 | 8 | 62.5 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 10 | 4 | 4 | 1 | 1 | 2 | 13 | 13 | 33.0 |
| Kawhi Leonard | 30:21 | 8 | 14 | 57.1 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 5 | 2 | 7 | 4 | 1 | 2 | 21 | 13 | 45.5 |
| Patrick Beverley | 21:33 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 2 | 0 | 1 | 9 | 5 | 14.4 |
| Serge Ibaka | 21:29 | 6 | 9 | 66.7 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 0 | 1 | 1 | 15 | 10 | 21.4 |
| Lou Williams | 23:38 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 8 | 4 | 18.3 | |
| Luke Kennard | 19:53 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 6 | 0 | 2 | 0 | 0 | 2 | 8 | 6 | 16.2 |
| Ivica Zubac | 19:05 | 2 | 2 | 100.0 | 0 | 0 | 8 | 11 | 72.7 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 9 | 12.0 | |
| Reggie Jackson | 13:03 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | -4 | 10.7 | |
| Patrick Patterson | 11:29 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 2 | 10.6 |
| Terance Mann | 4:44 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 2.0 | ||
| Mfiondu Kabengele | 0:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0.0 | |||
| Amir Coffey | 0:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| Daniel Oturu | 0:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| TEAM | 240:00 | 41 | 74 | 55.4 | 19 | 38 | 50.0 | 20 | 24 | 83.3 | 38 | 9 | 32 | 9 | 4 | 18 | 121 | 222.6 |
Nuggets
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | 38:29 | 7 | 13 | 53.8 | 1 | 4 | 25.0 | 9 | 11 | 81.8 | 9 | 3 | 10 | 1 | 0 | 5 | 24 | -20 | 46.8 |
| Jamal Murray | 37:16 | 9 | 20 | 45.0 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 5 | 2 | 3 | 1 | 0 | 3 | 23 | -3 | 32.5 |
| Michael Porter Jr. | 23:20 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | -14 | 20.6 | |
| Gary Harris | 22:24 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | -12 | 6.2 | |
| Paul Millsap | 21:53 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -10 | 9.2 |
| Monté Morris | 30:21 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 6 | 7 | 85.7 | 1 | 1 | 4 | 1 | 0 | 0 | 13 | -5 | 22.2 |
| Will Barton | 28:33 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 6 | 9 | 66.7 | 5 | 1 | 3 | 1 | 0 | 1 | 15 | 0 | 26.5 |
| PJ Dozier | 19:07 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 8.4 | |
| Isaiah Hartenstein | 9:31 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 6 | 7 | 15.5 | ||
| Bol Bol | 5:29 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0.0 | |
| Facundo Campazzo | 3:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | -1.0 | |||
| Markus Howard | 0:26 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 240:00 | 37 | 81 | 45.7 | 11 | 36 | 30.6 | 23 | 31 | 74.2 | 32 | 10 | 25 | 7 | 1 | 13 | 108 | 186.9 |