Mavericks vs Warriors, April 27, 2021
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
DAL | 36 | 26 | 41 | 30 | 133 |
GS | 12 | 17 | 35 | 39 | 103 |
Game Stats
Mavericks
MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Burke | 31:16 | 2 | 13 | 15.4 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 4 | 1 | 1 | 8 | 32 | 20.0 |
Dorian Finney-Smith | 30:10 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 8 | 0 | 1 | 2 | 0 | 0 | 13 | 23 | 28.1 |
Luka Doncic | 28:06 | 15 | 23 | 65.2 | 4 | 10 | 40.0 | 5 | 5 | 100.0 | 6 | 2 | 8 | 2 | 0 | 7 | 39 | 29 | 55.2 |
Maxi Kleber | 21:12 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 10 | 27 | 22.2 | |
Dwight Powell | 18:31 | 1 | 2 | 50.0 | 0 | 0 | 1 | 2 | 50.0 | 8 | 3 | 0 | 0 | 0 | 1 | 3 | -2 | 11.6 | |
Willie Cauley-Stein | 23:12 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 6 | 41 | 16.0 | ||
Tim Hardaway Jr. | 18:26 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 5 | 6 | 83.3 | 7 | 0 | 1 | 0 | 0 | 0 | 13 | 29 | 22.9 |
Jalen Brunson | 18:07 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 12 | 16 | 20.3 | |
Nicolo Melli | 12:00 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | -9 | 16.9 |
Josh Green | 10:06 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -13 | 4.7 | |
Tyler Bey | 8:56 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -10 | 5.0 |
Nate Hinton | 8:56 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | -10 | 5.7 | |
J.J. Redick | 7:10 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 4.5 | |
Boban Marjanovic | 3:52 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -7 | 4.4 | ||
TEAM | 240:00 | 48 | 92 | 52.2 | 18 | 35 | 51.4 | 19 | 22 | 86.4 | 50 | 9 | 21 | 9 | 4 | 13 | 133 | 237.5 |
Warriors
MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mychal Mulder | 30:55 | 10 | 16 | 62.5 | 6 | 11 | 54.5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 26 | -3 | 31.0 | |
Andrew Wiggins | 30:35 | 3 | 11 | 27.3 | 0 | 4 | 0.0 | 9 | 10 | 90.0 | 4 | 4 | 5 | 2 | 2 | 3 | 15 | -35 | 32.3 |
Stephen Curry | 29:50 | 9 | 18 | 50.0 | 5 | 9 | 55.6 | 4 | 4 | 100.0 | 1 | 0 | 2 | 2 | 0 | 2 | 27 | -27 | 33.2 |
Draymond Green | 28:44 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 11 | 0 | 3 | 3 | 2 | 6 | 0 | -18 | 21.7 | |
Kevon Looney | 20:37 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | -6 | 10.3 | |
Kelly Oubre Jr. | 23:08 | 2 | 10 | 20.0 | 2 | 7 | 28.6 | 4 | 8 | 50.0 | 3 | 1 | 0 | 1 | 0 | 0 | 10 | -41 | 15.6 |
Jordan Poole | 22:03 | 3 | 14 | 21.4 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 5 | 1 | 3 | 0 | 0 | 2 | 10 | -7 | 18.5 |
Juan Toscano-Anderson | 20:22 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 3 | 2 | -27 | 9.8 | |
Gary Payton II | 13:49 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 11.1 | ||
Nico Mannion | 13:26 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 5 | 4 | 13.9 | |
Alen Smailagic | 6:31 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 8 | 8.7 | ||
TEAM | 240:00 | 34 | 84 | 40.5 | 16 | 43 | 37.2 | 19 | 24 | 79.2 | 43 | 10 | 25 | 11 | 5 | 18 | 103 | 206.1 |