Kings vs Bucks December 7, 2022
Game Stats
Kings
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | 36:16 | 9 | 11 | 81.8 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 12 | 4 | 7 | 1 | 0 | 2 | 23 | -16 | 47.9 |
| Harrison Barnes | 32:48 | 6 | 11 | 54.5 | 2 | 6 | 33.3 | 6 | 7 | 85.7 | 3 | 0 | 2 | 0 | 0 | 0 | 20 | -13 | 26.6 |
| Kevin Huerter | 32:40 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 13 | -19 | 19.1 | |
| De'Aaron Fox | 32:10 | 5 | 16 | 31.2 | 1 | 6 | 16.7 | 4 | 4 | 100.0 | 2 | 0 | 2 | 0 | 1 | 1 | 15 | -1 | 21.4 |
| Keegan Murray | 27:07 | 6 | 10 | 60.0 | 3 | 6 | 50.0 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | 15 | -16 | 27.3 | |
| Malik Monk | 28:32 | 7 | 19 | 36.8 | 1 | 7 | 14.3 | 1 | 1 | 100.0 | 6 | 0 | 1 | 0 | 0 | 1 | 16 | -1 | 23.7 |
| Davion Mitchell | 20:15 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | -10 | 8.9 | |
| Chimezie Metu | 10:13 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | -1 | 9.1 | |
| KZ Okpala | 8:10 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.4 | |
| Trey Lyles | 6:35 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Matthew Dellavedova | 1:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||
| Keon Ellis | 1:18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |||
| Alex Len | 1:18 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.7 | ||
| Richaun Holmes | 1:18 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | ||
| TEAM | 239:58 | 43 | 91 | 47.3 | 12 | 38 | 31.6 | 15 | 16 | 93.8 | 40 | 8 | 19 | 2 | 4 | 8 | 113 | 193.5 |
Bucks
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | 34:34 | 12 | 23 | 52.2 | 2 | 4 | 50.0 | 5 | 6 | 83.3 | 5 | 1 | 6 | 0 | 0 | 1 | 31 | 18 | 45.0 |
| Brook Lopez | 34:02 | 6 | 15 | 40.0 | 2 | 7 | 28.6 | 3 | 3 | 100.0 | 9 | 6 | 3 | 0 | 1 | 0 | 17 | 16 | 34.3 |
| Giannis Antetokounmpo | 32:43 | 12 | 19 | 63.2 | 2 | 2 | 100.0 | 9 | 10 | 90.0 | 6 | 1 | 7 | 1 | 0 | 3 | 35 | 11 | 51.7 |
| Khris Middleton | 29:11 | 5 | 11 | 45.5 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 6 | 1 | 6 | 1 | 0 | 1 | 14 | 4 | 31.2 |
| Grayson Allen | 28:50 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 10 | 20 | 23.2 | |
| Pat Connaughton | 24:15 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 6 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 15.2 |
| Bobby Portis | 19:57 | 3 | 5 | 60.0 | 0 | 0 | 1 | 2 | 50.0 | 5 | 0 | 1 | 0 | 0 | 2 | 7 | -2 | 12.5 | |
| Jevon Carter | 18:36 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 5 | 3 | 4 | 1 | 0 | 0 | 3 | -5 | 17.0 | |
| George Hill | 13:55 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 9.9 | |
| Sandro Mamukelashvili | 1:18 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0.0 | ||
| Thanasis Antetokounmpo | 1:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0.0 | |||
| AJ Green | 1:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0.0 | |||
| TEAM | 239:57 | 46 | 96 | 47.9 | 14 | 33 | 42.4 | 20 | 24 | 83.3 | 50 | 17 | 34 | 3 | 2 | 7 | 126 | 240.0 |