Sabres vs Bruins October 21, 2017
Skaters
Sabres
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Ryan O'Reilly | C | 18:52 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 10.5 |
| Jason Pominville | RW | 15:26 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 9.5 |
| Benoit Pouliot | LW | 15:42 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 7.5 |
| Evander Kane | LW | 21:26 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 7.5 |
| Jake McCabe | D | 23:43 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 7.0 |
| Marco Scandella | D | 27:23 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 6.0 |
| Rasmus Ristolainen | D | 29:40 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 5.0 |
| Jack Eichel | C | 22:14 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 5.0 |
| Sam Reinhart | C | 14:16 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| Justin Bailey | RW | 15:51 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3.0 |
| Kyle Okposo | RW | 16:31 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1.5 |
| Taylor Fedun | D | 10:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 |
| Matt Tennyson | D | 16:08 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.5 |
| Johan Larsson | LW | 11:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Viktor Antipin | D | 14:16 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -0.5 |
| Jordan Nolan | C | 8:49 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -0.5 |
| Matt Moulson | LW | 12:29 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.5 |
| Seth Griffith | C | 9:28 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.5 |
| TEAM | 5 | 7 | 12 | 0 | 0 | 0 | 42 | 6 | 15 | 31 | 66 | |||
Bruins
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Brad Marchand | LW | 21:27 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 9.0 |
| David Pastrnak | LW | 17:32 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 7.0 |
| Charlie McAvoy | D | 25:37 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 7.0 |
| Anders Bjork | LW | 18:20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3.5 |
| Paul Postma | D | 11:40 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 3.0 |
| Riley Nash | C | 16:13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3.0 |
| Zdeno Chara | D | 26:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 3.0 |
| Patrice Bergeron | C | 19:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.5 |
| Ken Agostino | LW | 15:38 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 |
| Rob O'gara | D | 14:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.5 |
| Matt Beleskey | LW | 11:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.5 |
| Sean Kuraly | C | 10:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 |
| Frank Vatrano | C | 8:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 |
| Tim Schaller | LW | 15:22 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 |
| David Backes | C | 16:31 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | -0.5 |
| Torey Krug | D | 21:51 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1.0 |
| Brandon Carlo | D | 21:23 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -1.5 |
| Jake DeBrusk | LW | 12:35 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -1.5 |
| TEAM | 4 | 6 | 10 | 1 | 0 | 0 | 31 | 4 | 18 | 34 | 41 | |||
Goalies
Sabres
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Robin Lehner | 62:59 | 31 | 4 | 27 | .871 |
| TEAM | 62:59 | 31 | 4 | 27 | .871 |
Bruins
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Anton Khudobin | 62:44 | 42 | 5 | 37 | .881 |
| TEAM | 62:44 | 42 | 5 | 37 | .881 |