Sabres vs Jets, January 5, 2018
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
BUF | 1 | 1 | 1 | 3 |
WPG | 2 | 1 | 1 | 4 |
Skaters
Sabres
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Evan Rodrigues | RW | 12:15 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.5 |
Jason Pominville | RW | 14:12 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6.0 |
Marco Scandella | D | 22:33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 |
Johan Larsson | LW | 12:21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5.0 |
Scott Wilson | C | 8:45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4.5 |
Jacob Josefson | C | 11:48 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 |
Ryan O'Reilly | C | 23:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2.5 |
Evander Kane | LW | 21:01 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2.5 |
Jake McCabe | D | 20:34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 |
Rasmus Ristolainen | D | 26:24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 2.5 |
Zach Bogosian | D | 16:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2.0 |
Josh Gorges | D | 13:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
Nathan Beaulieu | D | 12:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
Kyle Okposo | RW | 21:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 |
Jordan Nolan | C | 7:16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
Sam Reinhart | C | 19:25 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.5 |
Jack Eichel | C | 20:58 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.5 |
Zemgus Girgensons | C | 11:29 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -0.5 |
TEAM | 3 | 6 | 9 | 0 | 0 | 0 | 29 | 6 | 13 | 18 | 47 |
Jets
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Jacob Trouba | D | 21:18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 7.5 |
Blake Wheeler | RW | 18:35 | 1 | 1 | 2 | -1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
Tyler Myers | D | 23:43 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 6.0 |
Patrik Laine | RW | 14:54 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 4.5 |
Dustin Byfuglien | D | 17:53 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4.5 |
Bryan Little | C | 17:53 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4.5 |
Matt Hendricks | C | 9:19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 |
Josh Morrissey | D | 20:15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4.0 |
Nikolaj Ehlers | LW | 15:54 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 |
Andrew Copp | C | 18:53 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
Mathieu Perreault | C | 16:47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2.5 |
Joel Armia | RW | 18:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1.0 |
Dmitry Kulikov | D | 18:01 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.5 |
Adam Lowry | LW | 19:34 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.5 |
Kyle Connor | LW | 15:52 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 |
Ben Chiarot | D | 13:01 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.0 |
Marko Dano | C | 4:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Shawn Matthias | C | 6:10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -0.5 |
TEAM | 4 | 8 | 12 | 2 | 0 | 0 | 29 | 10 | 23 | 23 | 52 |
Goalies
Sabres
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Chad Johnson | 57:56 | 29 | 4 | 25 | .862 |
TEAM | 57:56 | 29 | 4 | 25 | .862 |
Jets
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Connor Hellebuyck | 59:31 | 29 | 3 | 26 | .897 |
TEAM | 59:31 | 29 | 3 | 26 | .897 |