Jets vs Kings, December 18, 2018
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
WPG | 0 | 1 | 0 | 1 |
LA | 1 | 2 | 1 | 4 |
Skaters
Jets
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Jacob Trouba | D | 22:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 3.5 |
Josh Morrissey | D | 20:35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2.5 |
Mathieu Perreault | C | 12:51 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 |
Bryan Little | C | 14:04 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
Patrik Laine | RW | 17:49 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1.5 |
Blake Wheeler | RW | 23:21 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0.5 |
Dmitry Kulikov | D | 11:47 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.5 |
Brendan Lemieux | LW | 7:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.5 |
Mason Appleton | C | 6:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
Mark Scheifele | C | 25:19 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 |
Nikolaj Ehlers | LW | 21:13 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
Jack Roslovic | C | 8:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ben Chiarot | D | 15:12 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 |
Kyle Connor | LW | 19:17 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -0.5 |
Tyler Myers | D | 18:18 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -0.5 |
Adam Lowry | C | 13:14 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | -1.0 |
Dustin Byfuglien | D | 25:44 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1.5 |
Brandon Tanev | LW | 12:22 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -1.5 |
TEAM | 1 | 2 | 3 | 0 | 0 | 0 | 28 | 4 | 8 | 21 | 9 |
Kings
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Austin Wagner | LW | 8:00 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9.0 |
Anze Kopitar | C | 23:49 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7.0 |
Drew Doughty | D | 29:15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6.0 |
Nate Thompson | C | 16:51 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6.0 |
Matt Luff | RW | 11:20 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5.5 |
Dustin Brown | RW | 22:07 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5.5 |
Alex Iafallo | C | 15:55 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
Daniel Brickley | D | 13:53 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.5 |
Derek Forbort | D | 24:23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3.5 |
Tyler Toffoli | RW | 18:15 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2.5 |
Brendan Leipsic | LW | 11:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.5 |
Michael Amadio | C | 12:10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2.0 |
Jake Muzzin | D | 19:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2.0 |
Oscar Fantenberg | D | 14:55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
Sean Walker | D | 15:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nikita Scherbak | LW | 3:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Adrian Kempe | RW | 16:13 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -0.5 |
Jeff Carter | C | 18:11 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -0.5 |
TEAM | 4 | 5 | 9 | 0 | 0 | 0 | 31 | 4 | 18 | 10 | 62 |
Goalies
Jets
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Connor Hellebuyck | 57:26 | 30 | 3 | 27 | .900 |
TEAM | 57:26 | 30 | 3 | 27 | .900 |
Kings
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Jonathan Quick | 59:35 | 28 | 1 | 27 | .964 |
TEAM | 59:35 | 28 | 1 | 27 | .964 |