Panthers vs Bruins, March 30, 2019
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
FLA | 2 | 1 | 1 | 4 |
BOS | 0 | 1 | 0 | 1 |
Skaters
Panthers
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Evgenii Dadonov | RW | 19:26 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 10.0 |
Mike Matheson | D | 24:23 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 9.0 |
Aaron Ekblad | D | 25:20 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 8.5 |
Riley Sheahan | C | 15:12 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 7.0 |
Jonathan Huberdeau | C | 19:01 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6.0 |
Troy Brouwer | RW | 16:29 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5.5 |
Aleksander Barkov | C | 19:53 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
MacKenzie Weegar | D | 17:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 3.0 |
Keith Yandle | D | 12:44 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
Dryden Hunt | LW | 14:30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3.0 |
Colton Sceviour | C | 15:24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.5 |
Vincent Trocheck | C | 17:47 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1.0 |
Frank Vatrano | C | 12:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 |
Josh Brown | D | 16:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.5 |
Mike Hoffman | LW | 10:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Henrik Borgstrom | C | 8:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mark Pysyk | D | 21:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Jayce Hawryluk | C | 8:46 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1.0 |
TEAM | 4 | 7 | 11 | 0 | 1 | 0 | 23 | 4 | 20 | 21 | 63 |
Bruins
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Noel Acciari | C | 13:31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4.5 |
Joakim Nordstrom | C | 12:30 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.0 |
Charlie McAvoy | D | 23:02 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2.0 |
Torey Krug | D | 20:51 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
David Backes | C | 14:11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 |
Connor Clifton | D | 15:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.5 |
Chris Wagner | RW | 13:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 |
Danton Heinen | C | 12:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
Brandon Carlo | D | 20:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
David Pastrnak | LW | 19:08 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.5 |
Charlie Coyle | C | 14:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
Zdeno Chara | D | 22:18 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.5 |
Marcus Johansson | C | 13:38 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
David Krejci | C | 19:06 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1.0 |
Matt Grzelcyk | D | 13:32 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.0 |
Brad Marchand | LW | 16:53 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | -1.5 |
Patrice Bergeron | C | 15:42 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -2.0 |
Jake DeBrusk | LW | 17:30 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | -2.5 |
TEAM | 1 | 2 | 3 | 0 | 0 | 0 | 31 | 2 | 8 | 21 | 11 |
Goalies
Panthers
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Roberto Luongo | 60:00 | 31 | 1 | 30 | .968 |
TEAM | 60:00 | 31 | 1 | 30 | .968 |
Bruins
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Tuukka Rask | 59:34 | 22 | 3 | 19 | .864 |
TEAM | 59:34 | 22 | 3 | 19 | .864 |