Penguins vs Sabres, April 17, 2021
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
PIT | 1 | 2 | 0 | 3 |
BUF | 0 | 1 | 1 | 2 |
Skaters
Penguins
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Mike Matheson | D | 19:03 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 7.0 |
Bryan Rust | RW | 20:50 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 4 | 6.5 |
Evan Rodrigues | C | 16:09 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.5 |
Jared McCann | C | 15:22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 6.0 |
Teddy Blueger | C | 16:15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
Jake Guentzel | LW | 21:24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.5 |
Cody Ceci | D | 19:34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.5 |
Sidney Crosby | C | 21:03 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
Zach Aston-Reese | C | 15:30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2.5 |
Kris Letang | D | 24:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2.0 |
Marcus Pettersson | D | 15:26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2.0 |
John Marino | D | 17:28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
Brian Dumoulin | D | 20:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 |
Radim Zohorna | RW | 7:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 |
Colton Sceviour | C | 10:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 |
Jeff Carter | C | 16:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 |
Jason Zucker | LW | 13:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Mark Jankowski | C | 8:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 |
TEAM | 3 | 5 | 8 | 1 | 0 | 0 | 41 | 2 | 14 | 13 | 60 |
Sabres
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Tage Thompson | RW | 14:24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.0 |
Casey Mittelstadt | C | 17:26 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.5 |
Sam Reinhart | C | 17:35 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 4.5 |
Rasmus Ristolainen | D | 20:13 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3.5 |
Colin Miller | D | 17:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.5 |
Rasmus Asplund | C | 13:25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
Rasmus Dahlin | D | 24:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.5 |
Henri Jokiharju | D | 21:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 |
Steven Fogarty | C | 11:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 |
Jacob Bryson | D | 20:02 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Tobias Rieder | C | 11:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
Victor Olofsson | RW | 17:01 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.5 |
Dylan Cozens | C | 16:06 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.5 |
Jeff Skinner | LW | 16:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
Cody Eakin | C | 10:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Arttu Ruotsalainen | C | 15:21 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | -0.5 |
Anders Bjork | LW | 17:10 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | -1.0 |
Matt Irwin | D | 16:41 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2.0 |
TEAM | 2 | 2 | 4 | 1 | 0 | 0 | 30 | 4 | 12 | 12 | 32 |
Goalies
Penguins
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Tristan Jarry | 59:53 | 30 | 2 | 28 | .933 |
TEAM | 59:53 | 30 | 2 | 28 | .933 |
Sabres
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Dustin Tokarski | 57:39 | 41 | 3 | 38 | .927 |
TEAM | 57:39 | 41 | 3 | 38 | .927 |