Avalanche vs Golden Knights June 4, 2021
Skaters
Avalanche
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Cale Makar | D | 26:34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 5.0 |
| Pierre-Edouard Bellemare | C | 11:14 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4.5 |
| Carl Soderberg | C | 11:37 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.0 |
| Mikko Rantanen | RW | 21:39 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 4.0 |
| Kiefer Sherwood | LW | 10:08 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.0 |
| Gabriel Landeskog | LW | 19:31 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 2.0 |
| J.T. Compher | LW | 14:00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1.5 |
| Tyson Jost | C | 13:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 |
| Nathan MacKinnon | C | 21:11 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1.0 |
| Conor Timmins | D | 7:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.5 |
| Samuel Girard | D | 21:55 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0.5 |
| Ryan Graves | D | 18:45 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.5 |
| Joonas Donskoi | RW | 12:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.5 |
| Patrik Nemeth | D | 13:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0.5 |
| Andre Burakovsky | LW | 14:49 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 |
| Devon Toews | D | 27:38 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0 |
| Brandon Saad | LW | 15:56 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -0.5 |
| Valeri Nichushkin | RW | 14:32 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -1.5 |
| TEAM | 2 | 4 | 6 | 1 | 0 | 0 | 20 | 4 | 22 | 50 | 32 | |||
Golden Knights
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Max Pacioretty | LW | 18:49 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 7.0 |
| William Karlsson | C | 17:32 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6.5 |
| Alex Pietrangelo | D | 25:47 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 6.5 |
| Alec Martinez | D | 22:53 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 6.0 |
| Jonathan Marchessault | C | 17:16 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5.5 |
| Nicolas Hague | D | 13:55 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 5.0 |
| Reilly Smith | RW | 15:26 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5.0 |
| Nick Holden | D | 16:21 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4.5 |
| Shea Theodore | D | 24:55 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 3.5 |
| Mark Stone | RW | 22:37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3.0 |
| Patrick Brown | C | 9:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 2.5 |
| William Carrier | LW | 9:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1.5 |
| Chandler Stephenson | C | 20:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1.5 |
| Alex Tuch | RW | 13:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.5 |
| Dylan Sikura | C | 10:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 |
| Keegan Kolesar | RW | 9:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 |
| Zach Whitecloud | D | 14:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 |
| Nicolas Roy | C | 13:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.0 |
| TEAM | 3 | 6 | 9 | 0 | 0 | 0 | 43 | 4 | 19 | 50 | 67 | |||
Goalies
Avalanche
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Philipp Grubauer | 58:07 | 43 | 3 | 40 | .930 |
| TEAM | 58:07 | 43 | 3 | 40 | .930 |
Golden Knights
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Marc-Andre Fleury | 60:00 | 20 | 2 | 18 | .900 |
| TEAM | 60:00 | 20 | 2 | 18 | .900 |