Kings vs Flyers, January 29, 2022
Final
1 | 2 | 3 | OT | T | |
---|---|---|---|---|---|
LA | 0 | 1 | 2 | 0 | 3 |
PHI | 1 | 1 | 1 | 1 | 4 |
Skaters
Kings
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Viktor Arvidsson | RW | 17:46 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 12.0 |
Sean Durzi | D | 23:27 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.5 |
Phillip Danault | C | 19:51 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5.0 |
Anze Kopitar | C | 21:03 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3.5 |
Arthur Kaliyev | LW | 10:24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.5 |
Trevor Moore | C | 17:10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.5 |
Alex Iafallo | RW | 18:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.0 |
Drew Doughty | D | 30:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.5 |
Andreas Athanasiou | LW | 17:19 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.5 |
Mikey Anderson | D | 6:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 |
Blake Lizotte | C | 9:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Brendan Lemieux | LW | 9:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Matt Roy | D | 21:57 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0.0 |
Tobias Bjornfot | D | 18:07 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -0.5 |
Olli Määttä | D | 17:50 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -0.5 |
Quinton Byfield | C | 11:46 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
Dustin Brown | RW | 14:39 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1.0 |
Adrian Kempe | RW | 19:06 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -1.5 |
TEAM | 3 | 4 | 7 | 1 | 0 | 0 | 40 | 4 | 5 | 17 | 36 |
Flyers
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Cam Atkinson | RW | 19:49 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 15.0 |
Ivan Provorov | D | 28:19 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 8.0 |
Morgan Frost | C | 14:44 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 6.0 |
Gerry Mayhew | C | 12:58 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 5.5 |
Scott Laughton | LW | 18:10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 4.5 |
Justin Braun | D | 21:31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.5 |
Claude Giroux | C | 19:01 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 |
Oskar Lindblom | LW | 16:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 3.0 |
Rasmus Ristolainen | D | 21:14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3.0 |
Max Willman | C | 13:17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 |
Isaac Ratcliffe | LW | 9:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1.5 |
Travis Sanheim | D | 23:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
Connor Bunnaman | C | 11:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
Cam York | D | 12:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
Travis Konecny | RW | 19:46 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.5 |
Keith Yandle | D | 12:28 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.5 |
Zack MacEwen | C | 9:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
James van Riemsdyk | LW | 18:05 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1.0 |
TEAM | 4 | 5 | 9 | 0 | 1 | 0 | 36 | 6 | 20 | 23 | 65 |
Goalies
Kings
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Jonathan Quick | 60:29 | 36 | 4 | 32 | .889 |
TEAM | 60:29 | 36 | 4 | 32 | .889 |
Flyers
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Carter Hart | 62:22 | 40 | 3 | 37 | .925 |
TEAM | 62:22 | 40 | 3 | 37 | .925 |