Capitals vs Sabres, April 11, 2024
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
WAS | 0 | 1 | 1 | 2 |
BUF | 1 | 1 | 2 | 4 |
Skaters
Capitals
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
John Carlson | D | 24:54 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 |
Tom Wilson | RW | 16:51 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 3 | 4.5 |
Connor McMichael | C | 15:50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4.5 |
Max Pacioretty | LW | 15:19 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 3 | 5 | 2 | 8 | 3.5 |
Alex Ovechkin | LW | 17:21 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2.5 |
Alexander Alexeyev | D | 21:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2.5 |
Nick Jensen | D | 24:36 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1.5 |
Aliaksei Protas | C | 15:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.5 |
Nicolas Aube-Kubel | RW | 12:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.5 |
Dylan Strome | C | 20:00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.5 |
Nic Dowd | C | 12:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.5 |
Martin Fehervary | D | 20:38 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 |
T.J. Oshie | RW | 17:06 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.0 |
Hendrix Lapierre | C | 13:19 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 |
Beck Malenstyn | LW | 12:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Vincent Iorio | D | 9:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sonny Milano | LW | 14:28 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
Trevor van Riemsdyk | D | 16:49 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1.5 |
TEAM | 2 | 4 | 6 | 0 | 0 | 0 | 24 | 12 | 16 | 37 | 24 |
Sabres
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Alex Tuch | RW | 18:41 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7.5 |
Henri Jokiharju | D | 18:27 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.5 |
Jordan Greenway | LW | 16:31 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 6.0 |
Dylan Cozens | C | 16:09 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.5 |
Connor Clifton | D | 20:53 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4.5 |
Zach Benson | LW | 13:28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.5 |
Jack Quinn | RW | 14:19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 |
Tage Thompson | C | 18:15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 3.5 |
Jeff Skinner | LW | 15:29 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
Peyton Krebs | C | 15:32 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.0 |
Rasmus Dahlin | D | 21:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 2.5 |
Jacob Bryson | D | 17:58 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.5 |
Owen Power | D | 22:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 |
Kale Clague | D | 16:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
Tyson Jost | C | 11:00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0.5 |
JJ Peterka | RW | 18:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
Zemgus Girgensons | LW | 11:47 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
Lukas Rousek | LW | 12:09 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.0 |
TEAM | 4 | 8 | 12 | 0 | 0 | 0 | 17 | 12 | 13 | 25 | 58 |
Goalies
Capitals
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Charlie Lindgren | 57:38 | 16 | 3 | 13 | .812 |
TEAM | 57:38 | 16 | 3 | 13 | .812 |
Sabres
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 60:00 | 24 | 2 | 22 | .917 |
TEAM | 60:00 | 24 | 2 | 22 | .917 |