Oskar Sundqvist
• C
•
Blues
Oskar Sundqvist Suffers Skate Cut Sunday
| Height / Weight | 6'3" / 210 lbs. |
| Date of Birth (Age) | Mar 23, 1994 (31) |
2025-26 Rankings
| SCORING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | POS | GP | FPTS | GS | G | A | PTS | SOG | SH% | PPG | SHG | HAT | BLK | PIM | +/- |
| 2015-16 | PIT | C | 18 | 19.0 | 0 | 1 | 3 | 4 | 13 | 7.7 | 0 | 1 | 0 | 5 | 4 | 0 |
| 2016-17 | PIT | C | 10 | 5.5 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 0 | 0 | 2 | 2 | -4 |
| 2017-18 | STL | C | 42 | 38.5 | 2 | 1 | 4 | 5 | 41 | 2.4 | 0 | 0 | 0 | 14 | 14 | -5 |
| 2018-19 | STL | C | 74 | 150.0 | 6 | 14 | 17 | 31 | 113 | 12.4 | 0 | 1 | 0 | 31 | 22 | -1 |
| 2019-20 | STL | C | 57 | 349.3 | 5 | 12 | 11 | 23 | 97 | 12.4 | 0 | 1 | 0 | 26 | 28 | +5 |
| 2020-21 | STL | C | 28 | 148.5 | 5 | 4 | 5 | 9 | 32 | 12.5 | 1 | 0 | 0 | 25 | 14 | -6 |
| 2021-22 | DET | C | 59 | 294.7 | 3 | 8 | 15 | 23 | 70 | 11.4 | 0 | 0 | 0 | 29 | 29 | +5 |
| 2022-23 | MIN | C | 67 | 323.9 | 1 | 10 | 18 | 28 | 69 | 14.5 | 3 | 0 | 0 | 28 | 28 | -4 |
| 2023-24 | STL | C | 70 | 305.4 | 2 | 6 | 15 | 21 | 68 | 8.8 | 3 | 1 | 0 | 48 | 32 | -5 |
| 2024-25 | STL | C | 67 | 288.9 | 2 | 6 | 14 | 20 | 60 | 10.0 | 4 | 0 | 0 | 53 | 32 | -6 |
| 2025-26 | STL | C | 39 | 162.4 | 12 | 3 | 10 | 13 | 32 | 9.4 | 0 | 0 | 0 | 23 | 14 | -13 |
| Career | 531 | 2086.1 | 38 | 65 | 112 | 177 | 604 | 10.8 | 11 | 4 | 0 | 284 | 219 | -34 | ||
| SCORING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | OPP | POS | FPTS | GS | G | A | PTS | SOG | SH% | PPG | SHG | HAT | BLK | PIM | +/- | |
| Oct 23, 2025 | STL | UTA | C | 10.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | +2 | |
| Oct 25, 2025 | STL | DET | C | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
| Oct 27, 2025 | STL | PIT | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Oct 28, 2025 | STL | DET | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Oct 30, 2025 | STL | VAN | C | 14.3 | 1 | 0 | 2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | +1 |
| Nov 1, 2025 | STL | CBJ | C | 9.3 | 1 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 3, 2025 | STL | EDM | C | 1.5 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov 5, 2025 | STL | WAS | C | 2.8 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Nov 11, 2025 | STL | CGY | C | 11.5 | 0 | 0 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Nov 14, 2025 | STL | PHI | C | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2025 | STL | VEG | C | 3.0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Nov 18, 2025 | STL | TOR | C | 3.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Nov 20, 2025 | STL | PHI | C | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
| Nov 24, 2025 | STL | NYR | C | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
| Nov 26, 2025 | STL | NJ | C | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Nov 28, 2025 | STL | OTT | C | 11.5 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29, 2025 | STL | UTA | C | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dec 1, 2025 | STL | ANA | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 | |
| Dec 4, 2025 | STL | BOS | C | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |
| Dec 6, 2025 | STL | OTT | C | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Dec 7, 2025 | STL | MON | C | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |
| Dec 9, 2025 | STL | BOS | C | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | |
| Dec 11, 2025 | STL | NAS | C | 3.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Dec 12, 2025 | STL | CHI | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Dec 15, 2025 | STL | NAS | C | 2.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 17, 2025 | STL | WPG | C | 6.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18, 2025 | STL | NYR | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 20, 2025 | STL | FLA | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Dec 22, 2025 | STL | TB | C | 4.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 27, 2025 | STL | NAS | C | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -2 | |
| Dec 29, 2025 | STL | BUF | C | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 31, 2025 | STL | COL | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Jan 2, 2026 | STL | VEG | C | 16.3 | 0 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | +2 |
| Jan 7, 2026 | STL | CHI | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 9, 2026 | STL | UTA | C | 20.3 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 0 | +1 |
| Jan 10, 2026 | STL | VEG | C | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | |
| Jan 13, 2026 | STL | CAR | C | 11.2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jan 16, 2026 | STL | TB | C | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 18, 2026 | STL | EDM | C | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Even
Power Play
| POS | 1ST | 2ND |
|---|---|---|
| PP1 | Justin Faulk | Brayden Schenn |
| PP2 | Pavel Buchnevich | Jonatan Berggren |
| PP3 | Jordan Kyrou | Philip Broberg |
| PP4 | Jake Neighbours | Jimmy Snuggerud |
| PP5 | Dalibor Dvorsky | Otto Stenberg |
Oskar Sundqvist
• C
•
Blues
Oskar Sundqvist Suffers Skate Cut Sunday
Oskar Sundqvist
• C
•
Blues
Oskar Sundqvist Out Week-to-Week
Oskar Sundqvist
• C
•
Blues
Oskar Sundqvist Injured at Sunday's Practice
Oskar Sundqvist
• C
•
Blues
Oskar Sundqvist Unavailable Friday
Oskar Sundqvist
• C
•
Blues
Oskar Sundqvist Resumes Skating
Oskar Sundqvist
• C
•
Blues
Oskar Sundqvist To Miss Rest Of Season With Torn ACL
Oskar Sundqvist
• C
•
Blues
Oskar Sundqvist Suffers Knee Injury
Oskar Sundqvist
• C
•
Red Wings
Oskar Sundqvist Nearing Return
Oskar Sundqvist
• C
•
Red Wings
Oskar Sundqvist Considered Day-To-Day
Oskar Sundqvist
• C
•
Blues
Zach Sanford, Oskar Sundqvist Won't Play On Saturday
Oskar Sundqvist
• C
•
Blues
Oskar Sundqvist Returns To Action On Friday