Mets vs Cardinals, March 3, 2019
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NYM | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 10 | 11 | 2 |
STL | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 8 | 15 | 1 |
Batters
Mets
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Lagares | CF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | .600 | .600 | .600 | 8.0 | |
Braxton Lee | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
2 | Luis Guillorme | SS | 4 | 2 | 2 | 1 | 2 | 0 | 2 | .500 | .500 | 1.250 | 9.0 | |
3 | Travis d'Arnaud | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 2.0 | |
4 | Dominic Smith | 1B | 4 | 1 | 3 | 1 | 4 | 0 | 0 | .750 | .750 | 1.500 | 11.0 | |
5 | Devin Mesoraco | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 1.0 | |
6 | Rymer Liriano | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
7 | Adeiny Hechavarria | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .250 | 1.000 | 6.0 | |
8 | Dilson Herrera | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | 0.0 | |
9 | Rajai Davis | LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 1.0 | |
Kyle Dowdy | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -1.3 | ||
Tyler Bashlor | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2.0 | ||
Zack Wheeler | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -1.3 | ||
Jacob Rhame | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 5.3 | ||
Drew Smith | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.3 | ||
Luis Avilán | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
37 | 10 | 11 | 3 | 8 | 1 | 11 | .297 | .316 | .541 | 52.0 |
Cardinals
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Carpenter | 3B | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1.000 | 1.000 | 4.000 | 11.0 | |
2 | Dexter Fowler | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 1.0 | |
Matt Wieters | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | 1.0 | ||
3 | Paul Goldschmidt | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.0 | |
4 | Tyler O'Neill | LF | 2 | 1 | 1 | 1 | 2 | 1 | 1 | .500 | .667 | 2.000 | 8.0 | |
5 | Jedd Gyorko | 2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 3.0 | |
Edmundo Sosa | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 4.0 | ||
6 | Harrison Bader | CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 0.0 | |
7 | Andrew Knizner | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 2.0 | |
Joe Hudson | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | ||
8 | Adolis García | RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | 7.0 | |
9 | Ramón Urías | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .600 | 4.0 | |
Giovanny Gallegos | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -1.3 | ||
Tyler Webb | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Daniel Ponce de Leon | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
John Brebbia | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.3 | ||
Dakota Hudson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.3 | ||
40 | 8 | 15 | 2 | 7 | 5 | 6 | .375 | .435 | .700 | 51.0 |
Pitchers
Mets
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0 | 15 | 8 | 6 | 5 | 6 | 2 | 0 | 0 | 6.00 | 52.0 |
Cardinals
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0 | 11 | 10 | 10 | 1 | 11 | 3 | 0 | 0 | 10.00 | 51.0 |