Orioles vs Yankees, March 26, 2021
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BAL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 8 | 1 |
NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
Batters
Orioles
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cedric Mullins | CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 4.0 | |
Stevie Wilkerson | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
2 | Trey Mancini | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 1.0 | |
Jahmai Jones | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | ||
3 | Ryan Mountcastle | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
Chris Shaw | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.0 | ||
4 | Maikel Franco | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 | |
Tyler Nevin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | ||
5 | Rio Ruiz | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1.0 | |
Ramón Urías | SS | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 2.0 | ||
6 | Austin Hays | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 3.0 | |
Yusniel Diaz | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
7 | Freddy Galvis | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 2.0 | |
8 | Chance Sisco | C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 1.0 | |
Nick Ciuffo | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.0 | ||
9 | Yolmer Sánchez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
Richie Martin | 2B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.0 | ||
Isaac Mattson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2.3 | ||
Gray Fenter | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.3 | ||
Tyler Wells | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 7.0 | ||
Jorge López | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 5.0 | ||
36 | 4 | 8 | 0 | 2 | 4 | 10 | .222 | .300 | .278 | 36.0 |
Yankees
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DJ LeMahieu | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
Thairo Estrada | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
2 | Aaron Judge | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 2.0 | |
3 | Brett Gardner | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 2.0 | |
Estevan Florial | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
4 | Giancarlo Stanton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
5 | Gary Sánchez | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 1.0 | |
Rob Brantly | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
6 | Mike Tauchman | LF | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 | 5.0 | |
Thomas Milone | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
7 | Tyler Wade | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
8 | Chris Gittens | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.0 | |
9 | Andrew Velazquez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
Chad Green | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Aroldis Chapman | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -2.7 | ||
Darren O'Day | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.3 | ||
Nick Goody | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.7 | ||
Brooks Kriske | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Gerrit Cole | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 5.7 | ||
31 | 1 | 3 | 0 | 1 | 5 | 10 | .097 | .222 | .161 | 19.0 |
Pitchers
Orioles
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0 | 3 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 1.00 | 36.0 |
Yankees
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0 | 8 | 4 | 4 | 4 | 10 | 0 | 0 | 0 | 4.00 | 19.0 |