Phillies vs Orioles March 6, 2023
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| PHI | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | 11 | 0 |
| BAL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 10 | 14 | 0 |
Batters
Phillies
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryson Stott | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 |
| 2 | Alec Bohm | DH | 3 | 1 | 2 | 1 | 2 | 0 | 0 | .667 | .667 | 2.000 | 9.0 |
| Hao-Yu Lee | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| Max McDowell | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 3 | Darick Hall | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .667 | .667 | 1.667 | 7.0 |
| 4 | Edmundo Sosa | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1.0 |
| 5 | Weston Wilson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 |
| Johan Rojas | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 4.0 | |
| 6 | Scott Kingery | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 2.0 |
| 7 | Jake Cave | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | .333 | .333 | 1.333 | 7.0 |
| Pedro Martinez | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 6.0 | |
| 8 | Aramis Garcia | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 |
| 9 | Símon Muzziotti | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1.0 |
| Vimael Machín | 2B | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 3.0 | |
| 11 | Jhailyn Ortiz | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| 13 | Cody Roberts | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| 15 | Will Toffey | 3B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.0 |
| 17 | Carlos De La Cruz | RF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.0 |
| 38 | 7 | 11 | 3 | 7 | 3 | 6 | .289 | .357 | .605 | 43.0 |
Orioles
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Mateo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| 2 | Adley Rutschman | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 2.0 |
| Jackson Holliday | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 2.0 | |
| 3 | Anthony Santander | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| 4 | Ryan Mountcastle | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| Maverick Handley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| Franchy Cordero | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 3.0 | |
| 5 | Ramón Urías | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 2.0 |
| Ramon Rodriguez | C | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 2.0 | |
| 6 | Adam Frazier | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 2.0 |
| 7 | Austin Hays | CF | 3 | 1 | 1 | 1 | 3 | 0 | 1 | .333 | .333 | 1.333 | 8.0 |
| Ryan O'Hearn | 1B | 3 | 2 | 2 | 1 | 3 | 0 | 0 | .667 | .667 | 1.667 | 10.0 | |
| 8 | Kyle Stowers | LF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 | 3.0 |
| 9 | Ryan McKenna | RF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | 2.0 |
| 10 | Coby Mayo | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 3.0 |
| 12 | Connor Norby | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 1.0 |
| 14 | Colton Cowser | CF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 4.000 | 7.0 |
| 16 | Robert Neustrom | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.0 |
| 18 | Daz Cameron | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| 35 | 10 | 14 | 3 | 10 | 4 | 3 | .400 | .462 | .686 | 48.0 |
Pitchers
Phillies
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Plassmeyer | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0.00 | 2.3 |
| McKinley Moore | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.7 |
| Louis Head | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 10 | 0 | 27.00 | -2.0 |
| Luis F. Ortiz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0.00 | 1.0 |
| Erich Uelmen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0.00 | 1.0 |
| Yunior Marte | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0.00 | 1.0 |
| 8.0 | 14 | 10 | 10 | 4 | 3 | 3 | 44 | 0 | 11.25 | -2.0 |
Orioles
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Irvin | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 17 | 0 | 3.00 | 2.0 |
| Mychal Givens | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0.00 | 1.0 |
| Austin Voth | 3.0 | 4 | 4 | 4 | 0 | 1 | 3 | 23 | 0 | 12.00 | -1.0 |
| Bryan Baker | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 11 | 0 | 27.00 | -1.3 |
| Eduard Bazardo | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0.00 | 5.0 |
| 9.0 | 11 | 7 | 7 | 3 | 6 | 3 | 69 | 0 | 7.00 | 6.0 |