White Sox vs Athletics March 17, 2024
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| CHW | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
| OAK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 1 |
Batters
White Sox
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Fletcher | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 |
| Rafael Ortega | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.0 | |
| 2 | Kevin Pillar | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| Danny Mendick | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.0 | |
| 3 | Paul DeJong | SS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 2.0 |
| Taishi Nakawake | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 4 | Eloy Jiménez | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 |
| Chuckie Robinson | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 5 | Gavin Sheets | 1B | 4 | 1 | 2 | 1 | 2 | 0 | 2 | .500 | .500 | 1.500 | 9.0 |
| 6 | Zach Remillard | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| 7 | Korey Lee | C | 3 | 1 | 2 | 1 | 1 | 1 | 1 | .667 | .750 | 1.667 | 8.0 |
| 8 | Nicky Lopez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| Mark Payton | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 9 | Brett Phillips | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 |
| 33 | 3 | 7 | 2 | 3 | 2 | 11 | .212 | .257 | .424 | 22.0 |
Athletics
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence Butler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| Hoy Park | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.0 | |
| 2 | Zack Gelof | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 0.0 |
| Daz Cameron | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 3 | Seth Brown | DH | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.0 |
| Tyler Soderstrom | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 1.0 | |
| 4 | Miguel Andujar | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| Max Schuemann | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 5 | JJ Bleday | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1.0 |
| Henry Bolte | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 6 | J.D. Davis | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 2.0 |
| Armando Alvarez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 7 | Ryan Noda | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 1.0 |
| Will Simpson | 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 | 6.0 | |
| 8 | Shea Langeliers | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 2.0 |
| Kyle McCann | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 9 | Darell Hernaiz | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 2.0 |
| Max Muncy | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 36 | 3 | 9 | 1 | 2 | 2 | 7 | .250 | .289 | .361 | 19.0 |
Pitchers
White Sox
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taishi Nakawake | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Nick Nastrini | 4.0 | 3 | 0 | 0 | 2 | 2 | 0 | 26 | 18 | 0.00 | 4.0 |
| Jesse Chavez | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 8 | 9.00 | 0.0 |
| Jonathan Cannon | 4.0 | 4 | 1 | 1 | 0 | 4 | 1 | 27 | 26 | 2.25 | 3.0 |
| 9.0 | 9 | 3 | 2 | 2 | 7 | 1 | 62 | 52 | 2.00 | 7.0 |
Athletics
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Wood | 5.0 | 4 | 2 | 1 | 0 | 6 | 1 | 34 | 32 | 1.80 | 4.0 |
| Sean Newcomb | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 5 | 0.00 | 1.3 |
| Dany Jiménez | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0.00 | 0.7 |
| Mason Miller | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 9 | 0.00 | 1.0 |
| Gerardo Reyes | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 6 | 9.00 | 0.0 |
| 9.0 | 7 | 3 | 2 | 2 | 11 | 2 | 65 | 56 | 2.00 | 7.0 |