Phillies vs Yankees March 14, 2025
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| PHI | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 7 | 1 |
| NYY | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 10 | 3 |
Batters
Phillies
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Schwarber | 1B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | 2.0 |
| Matthew Kroon | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 2 | Johan Rojas | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | 1.0 |
| 3 | Max Kepler | LF | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 | 4.0 |
| Marcus Lee Sang | CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 1.0 | |
| 4 | Edmundo Sosa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 4.0 |
| Robert Moore | 3B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 2.0 | |
| 5 | Kody Clemens | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 1.0 |
| Trent Farquhar | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 6 | Garrett Stubbs | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | 4.0 |
| Dylan Campbell | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 7 | Christian Arroyo | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 3.0 |
| Luis Verdugo | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 8 | Cal Stevenson | RF | 2 | 1 | 1 | 1 | 3 | 1 | 1 | .500 | .400 | 2.000 | 9.0 |
| Carson Taylor | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 9 | Rodolfo Castro | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.0 |
| Josh Breaux | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 31 | 5 | 7 | 1 | 4 | 5 | 12 | .226 | .381 | .355 | 31.0 |
Yankees
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jazz Chisholm Jr. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| George Lombard Jr. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 3.0 | |
| 2 | Aaron Judge | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1.0 |
| Brendan Jones | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 2.0 | |
| 3 | Cody Bellinger | LF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 4.0 |
| Jackson Castillo | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 4 | Ben Rice | DH | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 2.500 | 8.0 |
| Dillon Lewis | DH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.0 | |
| 5 | Anthony Volpe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| Juan Matheus | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 6 | J.C. Escarra | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 | 6.0 |
| Rafael Flores | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 7 | Trent Grisham | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1.0 |
| Spencer Jones | CF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 2.0 | |
| 8 | Dominic Smith | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.0 |
| T.J. Rumfield | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .500 | .500 | 2.000 | 7.0 | |
| 9 | Oswald Peraza | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | -1.0 |
| Jesus Rodriguez | 3B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 4.0 | |
| 33 | 6 | 10 | 3 | 6 | 4 | 5 | .303 | .378 | .606 | 39.0 |
Pitchers
Phillies
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taijuan Walker | 4.0 | 4 | 2 | 2 | 1 | 1 | 1 | 57 | 34 | 4.50 | 2.0 |
| José Ruiz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0.00 | 1.0 |
| Joe Ross | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0.00 | 1.0 |
| Tanner Banks | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 16 | 13 | 9.00 | 0.0 |
| John McMillon | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 23 | 12 | 0.00 | 1.0 |
| Guillo Zuñiga | 0.2 | 2 | 3 | 3 | 2 | 2 | 1 | 21 | 8 | 40.50 | -2.3 |
| 8.2 | 10 | 6 | 6 | 4 | 5 | 3 | 142 | 82 | 6.23 | 2.7 |
Yankees
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Carrasco | 3.1 | 2 | 1 | 1 | 1 | 6 | 0 | 61 | 39 | 2.70 | 2.3 |
| Luke Weaver | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0.00 | 0.7 |
| Allan Winans | 3.0 | 4 | 4 | 3 | 3 | 3 | 1 | 59 | 36 | 9.00 | 0.0 |
| Yoendrys Gómez | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | 14 | 0.00 | 1.7 |
| Matt Keating | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 3 | 0.00 | 4.3 |
| 9.0 | 7 | 5 | 4 | 5 | 12 | 1 | 152 | 97 | 4.00 | 9.0 |