Reds vs Phillies May 19, 2026
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| CIN | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 0 |
| PHI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Batters
Reds
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt McLain | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | 1.0 |
| 2 | Elly De La Cruz | SS | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .333 | .500 | 1.000 | 6.0 |
| 3 | Spencer Steer | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2.0 |
| 4 | Sal Stewart | DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 2.0 |
| 5 | Dane Myers | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | 1.0 |
| 6 | JJ Bleday | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .250 | .667 | 3.0 |
| 7 | Blake Dunn | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 3.0 |
| 8 | Tyler Stephenson | C | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 | 4.0 |
| 9 | Ke'Bryan Hayes | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| 30 | 4 | 7 | 0 | 4 | 5 | 8 | .233 | .324 | .333 | 22.0 |
Phillies
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trea Turner | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .250 | .250 | 1.000 | 6.0 |
| 2 | Bryce Harper | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 |
| 3 | Alec Bohm | 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 3.0 |
| 4 | Brandon Marsh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.0 |
| 5 | Adolis García | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 |
| 6 | Bryson Stott | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 1.0 |
| 7 | Edmundo Sosa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 |
| 8 | Justin Crawford | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| Otto Kemp | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 9 | Rafael Marchán | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| 29 | 1 | 3 | 1 | 1 | 1 | 14 | .103 | .133 | .241 | 10.0 |
Pitchers
Reds
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Burns | 6.0 | 3 | 1 | 1 | 0 | 9 | 1 | 86 | 54 | 1.50 | 9.0 |
| Pierce Johnson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 23 | 13 | 0.00 | 1.0 |
| Sam Moll | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 9 | 0.00 | 1.0 |
| Tony Santillan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 7 | 0.00 | 3.0 |
| 9.0 | 3 | 1 | 1 | 1 | 14 | 1 | 134 | 83 | 1.00 | 14.0 |
Phillies
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 95 | 58 | 3.00 | 4.0 |
| Tanner Banks | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 12 | 7 | 54.00 | -1.7 |
| Jonathan Bowlan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 7 | 0.00 | 0.7 |
| Chase Shugart | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 26 | 14 | 0.00 | 2.0 |
| 9.0 | 7 | 4 | 4 | 5 | 8 | 0 | 147 | 86 | 4.00 | 5.0 |