Red Sox vs Angels July 5, 2026
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| BOS | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 10 | 0 |
| LAA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 1 |
Batters
Red Sox
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Seigler | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 4.0 |
| 2 | Ceddanne Rafaela | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 4.0 |
| 3 | Wilyer Abreu | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | 2.0 |
| 4 | Willson Contreras | 1B | 4 | 1 | 1 | 1 | 3 | 1 | 1 | .250 | .400 | 1.000 | 9.0 |
| 5 | Masataka Yoshida | DH | 5 | 0 | 3 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | 4.0 |
| 6 | Caleb Durbin | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 2.0 |
| 7 | Jarren Duran | LF | 3 | 1 | 2 | 1 | 2 | 1 | 1 | .667 | .750 | 1.667 | 9.0 |
| 8 | Carlos Narváez | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| 9 | Tsung-Che Cheng | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 3.0 |
| 37 | 7 | 10 | 2 | 7 | 3 | 11 | .270 | .317 | .432 | 37.0 |
Angels
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Neto | SS | 5 | 2 | 3 | 1 | 2 | 0 | 2 | .600 | .600 | 1.400 | 11.0 |
| 2 | Denzer Guzman | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | 3.0 |
| 3 | Vaughn Grissom | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| 4 | Jorge Soler | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | 1.0 |
| 5 | Oswald Peraza | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.0 |
| Donovan Walton | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.0 | |
| 6 | Jo Adell | RF | 4 | 0 | 3 | 0 | 2 | 0 | 0 | .750 | .750 | .750 | 5.0 |
| 7 | Jose Siri | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| Wade Meckler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 8 | Logan O'Hoppe | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.0 |
| 9 | Josh Lowe | CF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 3.0 |
| 37 | 5 | 9 | 1 | 5 | 1 | 13 | .243 | .263 | .378 | 27.0 |
Pitchers
Red Sox
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranger Suarez | 2.2 | 6 | 3 | 3 | 0 | 5 | 0 | 53 | 37 | 10.12 | -0.3 |
| Greg Weissert | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 15 | 0.00 | 5.3 |
| Tyron Guerrero | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 26 | 18 | 0.00 | 2.0 |
| Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 8 | 0.00 | 1.0 |
| Justin Slaten | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 18 | 15 | 9.00 | 0.0 |
| Aroldis Chapman | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 13 | 9 | 9.00 | 2.0 |
| 9.0 | 9 | 5 | 5 | 1 | 13 | 1 | 138 | 102 | 5.00 | 10.0 |
Angels
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Johnson | 4.0 | 6 | 5 | 2 | 1 | 6 | 2 | 87 | 61 | 4.50 | 2.0 |
| José Fermin | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 27 | 16 | 0.00 | 2.0 |
| Chase Silseth | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 30 | 17 | 27.00 | -1.3 |
| Tayler Saucedo | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 0.00 | 0.3 |
| Mitch Farris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 0.00 | 1.0 |
| Kirby Yates | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 9 | 0.00 | 1.0 |
| 9.0 | 10 | 7 | 4 | 3 | 11 | 2 | 177 | 117 | 4.00 | 5.0 |