Jack Kochanowicz
• SP
•
Angels
Jack Kochanowicz Optioned to Triple-A
| Height / Weight | 6'7" / 228 lbs. |
| Date of Birth (Age) | Dec 22, 2000 (25) |
| Experience | 2 seasons |
| College | None |
| TEAM | OPP | POS | FPTS | GS | W | L | SV | IP | H | R | ER | HR | BB | SO | AVG | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29, 2026 | LAA | HOU | SP | -0.4 | 1 | 0 | 0 | 0 | 4.0 | 4 | 6 | 5 | 0 | 5 | 3 | .235 | 2.250 |
Fielders
| POS | STARTER | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| C | Logan O'Hoppe | Travis d'Arnaud | ||
| 1B | Nolan Schanuel | Jeimer Candelario | ||
| 2B | Oswald Peraza | Adam Frazier | ||
| SS | Zach Neto | Oswald Peraza | ||
| 3B | Yoán Moncada | Jeimer Candelario | Oswald Peraza | |
| LF | Josh Lowe | Bryce Teodosio | Jorge Soler | |
| CF | Mike Trout | Jo Adell | Bryce Teodosio | |
| RF | Jo Adell | Jorge Soler | Mike Trout | Bryce Teodosio |
| DH | Jorge Soler | Mike Trout | Logan O'Hoppe |
Pitchers
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| SP | José Soriano | Yusei Kikuchi | Reid Detmers | Jack Kochanowicz | Ryan Johnson |
| RP | Drew Pomeranz | Brent Suter | Joey Lucchesi | Shaun Anderson | |
| CL | Jordan Romano |
Jack Kochanowicz
• SP
•
Angels
Jack Kochanowicz Optioned to Triple-A
Jack Kochanowicz
• SP
•
Angels
Jack Kochanowicz Starting for the Angels on Wednesday
Jack Kochanowicz
• SP
•
Angels
Jack Kochanowicz Optioned to Triple-A
Jack Kochanowicz
• SP
•
Angels
Jack Kochanowicz Set for Monday Start, Looks to Build on Triple-A Success
Jack Kochanowicz
• SP
•
Angels
Jack Kochanowicz Demoted to Minors
Jack Kochanowicz
• SP
•
Angels
Jack Kochanowicz Named Angels No. 5 Starter
Jack Kochanowicz
• SP
•
Angels
Jack Kochanowicz Making Case For Fifth Rotation Spot
Jack Kochanowicz
• SP
•
Angels
Jack Kochanowicz Tosses Three Shutout Frames In Spring Debut
Jack Kochanowicz
• SP
•
Angels
Jack Kochanowicz To Start On Tuesday
Jack Kochanowicz
• SP
•
Angels
Jack Kochanowicz Scratched On Thursday With Illness