Miguel Vargas
• 3B
•
White Sox
Miguel Vargas Reinstated and Starting on Wednesday
| Height / Weight | 6'2" / 225 lbs. |
| Date of Birth (Age) | Nov 17, 1999 (26) |
| Experience | 4 seasons |
| College | None |
| SEASON | TEAM | POS | GP | FPTS/G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LAD | 3B | 18 | 3.7 | 47 | 4 | 8 | 1 | 0 | 1 | 8 | 2 | 13 | 1 | 0 | .170 | .196 | .255 | .451 |
| 2023 | LAD | 2B | 79 | 6.1 | 256 | 36 | 50 | 15 | 4 | 7 | 32 | 38 | 61 | 3 | 2 | .195 | .300 | .367 | .667 |
| 2024 | CHW | 3B | 72 | 4.0 | 206 | 22 | 31 | 7 | 0 | 5 | 16 | 25 | 57 | 3 | 1 | .150 | .246 | .257 | .503 |
| 2025 | CHW | 3B | 139 | 7.0 | 504 | 80 | 118 | 32 | 2 | 16 | 60 | 56 | 100 | 6 | 0 | .234 | .316 | .401 | .717 |
| Career | 308 | 5.9 | 1013 | 142 | 207 | 55 | 6 | 29 | 116 | 121 | 231 | 13 | 3 | .204 | .294 | .356 | .651 |
| TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27, 2025 | CHW | LAA | 3B | 14.0 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Mar 29, 2025 | CHW | LAA | 3B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mar 30, 2025 | CHW | LAA | 3B | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Mar 31, 2025 | CHW | MIN | 3B | 11.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| Apr 1, 2025 | CHW | MIN | 3B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 2, 2025 | CHW | MIN | 3B | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Apr 4, 2025 | CHW | DET | 3B | 7.0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 |
| Apr 5, 2025 | CHW | DET | 3B | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Apr 6, 2025 | CHW | DET | 3B | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Apr 8, 2025 | CHW | CLE | 3B | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 9, 2025 | CHW | CLE | 3B | 13.0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .400 | .400 | .400 | .800 |
| Apr 10, 2025 | CHW | CLE | 3B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 11, 2025 | CHW | BOS | 3B | 13.0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .250 | .400 | .500 | .900 |
| Apr 12, 2025 | CHW | BOS | 3B | 4.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Apr 13, 2025 | CHW | BOS | DH | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 15, 2025 | CHW | ATH | 3B | 7.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| Apr 16, 2025 | CHW | ATH | 3B | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 17, 2025 | CHW | ATH | 3B | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Apr 18, 2025 | CHW | BOS | DH | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 19, 2025 | CHW | BOS | 3B | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| Apr 20, 2025 | CHW | BOS | 3B | 9.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| Apr 21, 2025 | CHW | BOS | 3B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 23, 2025 | CHW | MIN | 3B | 6.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Apr 24, 2025 | CHW | MIN | 3B | 18.0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| Apr 25, 2025 | CHW | ATH | 3B | 10.0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Apr 26, 2025 | CHW | ATH | 3B | 8.0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| Apr 27, 2025 | CHW | ATH | 3B | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Apr 29, 2025 | CHW | MIL | 3B | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Apr 30, 2025 | CHW | MIL | 3B | 13.0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| May 1, 2025 | CHW | MIL | 3B | 20.0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| May 2, 2025 | CHW | HOU | 3B | 4.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| May 3, 2025 | CHW | HOU | 3B | 7.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| May 4, 2025 | CHW | HOU | 1B | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| May 5, 2025 | CHW | KC | 3B | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| May 6, 2025 | CHW | KC | 1B | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| May 7, 2025 | CHW | KC | 1B | 12.0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| May 8, 2025 | CHW | KC | 3B | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| May 9, 2025 | CHW | MIA | 1B | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| May 13, 2025 | CHW | CIN | 3B | 25.0 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | 1.200 | 1.600 |
| May 14, 2025 | CHW | CIN | 3B | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| May 15, 2025 | CHW | CIN | 3B | 8.0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| May 16, 2025 | CHW | CHC | 3B | 38.0 | 4 | 2 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.750 | 3.750 |
| May 17, 2025 | CHW | CHC | 3B | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| May 18, 2025 | CHW | CHC | 3B | 19.0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
| May 19, 2025 | CHW | SEA | 3B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| May 20, 2025 | CHW | SEA | 3B | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| May 21, 2025 | CHW | SEA | 3B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| May 23, 2025 | CHW | TEX | 1B | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| May 24, 2025 | CHW | TEX | 1B | 10.0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| May 25, 2025 | CHW | TEX | 3B | 21.0 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| May 26, 2025 | CHW | NYM | 1B | 5.0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| May 27, 2025 | CHW | NYM | 1B | 23.0 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .400 | .400 | 1.200 | 1.600 |
| May 28, 2025 | CHW | NYM | 1B | 13.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| May 30, 2025 | CHW | BAL | 1B | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| May 31, 2025 | CHW | BAL | 1B | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| Jun 1, 2025 | CHW | BAL | 1B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 2, 2025 | CHW | DET | 1B | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Jun 3, 2025 | CHW | DET | 1B | 12.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| Jun 4, 2025 | CHW | DET | 3B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 5, 2025 | CHW | DET | 3B | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 6, 2025 | CHW | KC | 3B | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Jun 7, 2025 | CHW | KC | 3B | 7.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Jun 8, 2025 | CHW | KC | 3B | 20.0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| Jun 10, 2025 | CHW | HOU | 1B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 11, 2025 | CHW | HOU | 3B | 5.0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Jun 12, 2025 | CHW | HOU | 1B | 29.0 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .750 | .800 | 1.750 | 2.550 |
| Jun 13, 2025 | CHW | TEX | 1B | 7.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Jun 14, 2025 | CHW | TEX | 1B | 7.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| Jun 15, 2025 | CHW | TEX | 3B | 14.0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| Jun 17, 2025 | CHW | STL | 3B | 7.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| Jun 19, 2025 | CHW | STL | 1B | 17.0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 |
| Jun 19, 2025 | CHW | STL | 3B | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 20, 2025 | CHW | TOR | DH | 4.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| Jun 21, 2025 | CHW | TOR | 1B | 12.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | 1.000 | 1.500 |
| Jun 22, 2025 | CHW | TOR | 1B | 12.0 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Jun 23, 2025 | CHW | ARI | 3B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 24, 2025 | CHW | ARI | 1B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 25, 2025 | CHW | ARI | 1B | 9.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Jun 27, 2025 | CHW | SF | 1B | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Jun 28, 2025 | CHW | SF | 1B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 29, 2025 | CHW | SF | DH | 4.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Jul 1, 2025 | CHW | LAD | 1B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jul 2, 2025 | CHW | LAD | 1B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jul 3, 2025 | CHW | LAD | 1B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jul 4, 2025 | CHW | COL | 1B | 10.0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| Jul 6, 2025 | CHW | COL | 3B | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Jul 7, 2025 | CHW | TOR | 1B | 5.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Jul 8, 2025 | CHW | TOR | 1B | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jul 9, 2025 | CHW | TOR | 3B | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| Jul 11, 2025 | CHW | CLE | 1B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jul 11, 2025 | CHW | CLE | 1B | 7.0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .400 | .333 | .733 |
| Jul 12, 2025 | CHW | CLE | 1B | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jul 13, 2025 | CHW | CLE | 1B | 7.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| Jul 18, 2025 | CHW | PIT | 1B | 8.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| Jul 19, 2025 | CHW | PIT | 1B | 12.0 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .800 | 1.200 |
| Jul 20, 2025 | CHW | PIT | 1B | 25.0 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | 1.200 | 1.600 |
| Jul 21, 2025 | CHW | TB | 1B | 22.0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | .333 | .600 | 1.333 | 1.933 |
| Jul 22, 2025 | CHW | TB | 1B | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Jul 23, 2025 | CHW | TB | 1B | 10.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| Jul 25, 2025 | CHW | CHC | 1B | 13.0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Jul 26, 2025 | CHW | CHC | 1B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jul 27, 2025 | CHW | CHC | 1B | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Jul 28, 2025 | CHW | PHI | 1B | 8.0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Jul 29, 2025 | CHW | PHI | 1B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jul 30, 2025 | CHW | PHI | 1B | 18.0 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| Aug 1, 2025 | CHW | LAA | 1B | 8.0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| Aug 2, 2025 | CHW | LAA | 1B | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 12, 2025 | CHW | DET | 1B | 6.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
| Aug 13, 2025 | CHW | DET | 1B | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 15, 2025 | CHW | KC | 1B | 6.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Aug 16, 2025 | CHW | KC | 3B | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Aug 17, 2025 | CHW | KC | 3B | 5.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .250 | .650 |
| Aug 18, 2025 | CHW | ATL | 3B | 12.0 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .333 | .600 | .933 |
| Aug 19, 2025 | CHW | ATL | 1B | 18.0 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| Aug 20, 2025 | CHW | ATL | 1B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 22, 2025 | CHW | MIN | 3B | 10.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .000 | .600 | .000 | .600 |
| Aug 23, 2025 | CHW | MIN | 3B | 14.0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| Aug 24, 2025 | CHW | MIN | 1B | 9.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Aug 25, 2025 | CHW | KC | 1B | 12.0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Aug 26, 2025 | CHW | KC | 1B | 4.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Aug 27, 2025 | CHW | KC | 1B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 28, 2025 | CHW | NYY | 1B | 20.0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| Sep 10, 2025 | CHW | TB | 3B | 5.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| Sep 11, 2025 | CHW | TB | 3B | 11.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Sep 12, 2025 | CHW | CLE | 3B | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 13, 2025 | CHW | CLE | 3B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 14, 2025 | CHW | CLE | 3B | 10.0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Sep 15, 2025 | CHW | BAL | PH | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 16, 2025 | CHW | BAL | 3B | 2.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 17, 2025 | CHW | BAL | 3B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 19, 2025 | CHW | SD | 1B | 18.0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| Sep 20, 2025 | CHW | SD | 3B | 10.0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Sep 21, 2025 | CHW | SD | 3B | 7.0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| Sep 23, 2025 | CHW | NYY | 3B | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Sep 24, 2025 | CHW | NYY | 1B | 7.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Sep 25, 2025 | CHW | NYY | 1B | 9.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Sep 26, 2025 | CHW | WSH | 3B | 12.0 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| Sep 27, 2025 | CHW | WSH | 3B | 12.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| Sep 28, 2025 | CHW | WSH | 3B | 18.0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .250 | .400 | 1.000 | 1.400 |
Fielders
Pitchers
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| SP | Davis Martin | Shane Smith | Drew Thorpe | Sean Burke | Jonathan Cannon |
| RP | Brandon Eisert | Tyler Gilbert | Wikelman González | Bryan Hudson | |
| CL | Grant Taylor |
Miguel Vargas
• 3B
•
White Sox
Miguel Vargas Reinstated and Starting on Wednesday
Miguel Vargas
• 3B
•
White Sox
White Sox Place Miguel Vargas on Injured List With Hand Sprain
Miguel Vargas
• 3B
•
White Sox
Miguel Vargas Leaves Thursday With a Wrist Contusion
Miguel Vargas
• 3B
•
White Sox
Miguel Vargas Exits with Wrist Injury
Miguel Vargas
• 3B
•
White Sox
Miguel Vargas Reinstated and Starting Against Tigers
