Roman Anthony
• LF
•
Red Sox
Roman Anthony Activated and Starting on Sunday
| Height / Weight | 6'3" / 200 lbs. |
| Date of Birth (Age) | May 13, 2004 (22) |
| Experience | 2 seasons |
| College | None |
| ESPN Eligible | OF, DH |
| Yahoo Eligible | OF |
| TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26, 2026 | BOS | @CIN | LF | 13.0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .750 | .800 | .750 | 1.550 |
| Mar 28, 2026 | BOS | @CIN | LF | 7.0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .200 | .333 | .200 | .533 |
| Mar 29, 2026 | BOS | @CIN | DH | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
| Mar 30, 2026 | BOS | @HOU | LF | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mar 31, 2026 | BOS | @HOU | LF | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 1, 2026 | BOS | @HOU | PH | 14.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| Apr 3, 2026 | BOS | SD | DH | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Apr 4, 2026 | BOS | SD | LF | 11.0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Apr 5, 2026 | BOS | SD | DH | 4.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| Apr 6, 2026 | BOS | MIL | LF | 12.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| Apr 7, 2026 | BOS | MIL | DH | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 8, 2026 | BOS | MIL | LF | 9.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .400 | .000 | .400 |
| Apr 11, 2026 | BOS | @STL | DH | 9.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .250 | .650 |
| Apr 12, 2026 | BOS | @STL | DH | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 13, 2026 | BOS | @MIN | DH | 15.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .800 | 1.000 | 1.800 |
| Apr 14, 2026 | BOS | @MIN | LF | 8.0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Apr 15, 2026 | BOS | @MIN | RF | 12.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| Apr 17, 2026 | BOS | DET | DH | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 18, 2026 | BOS | DET | LF | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Apr 19, 2026 | BOS | DET | LF | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Apr 20, 2026 | BOS | DET | LF | 16.0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | .500 | .800 | .500 | 1.300 |
| Apr 21, 2026 | BOS | NYY | LF | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Apr 26, 2026 | BOS | @BAL | DH | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| Apr 27, 2026 | BOS | @TOR | DH | 7.0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .250 | .400 | .250 | .650 |
| Apr 28, 2026 | BOS | @TOR | LF | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 29, 2026 | BOS | @TOR | LF | 3.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| May 1, 2026 | BOS | HOU | DH | 11.0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| May 2, 2026 | BOS | HOU | LF | 9.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 | .600 | .333 | .933 |
| May 3, 2026 | BOS | HOU | DH | 5.0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| May 4, 2026 | BOS | @DET | LF | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 30, 2026 | BOS | @NYY | DH | 8.0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Aug 31, 2026 | BOS | SEA | DH | 19.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
| Sep 1, 2026 | BOS | SEA | RF | 8.0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| Sep 2, 2026 | BOS | SEA | DH | 20.0 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
| Sep 3, 2026 | BOS | @BAL | DH | 16.0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .250 | .400 | 1.000 | 1.400 |
| Sep 4, 2026 | BOS | @BAL | DH | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| Sep 5, 2026 | BOS | @BAL | DH | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 6, 2026 | BOS | @BAL | RF | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
| Sep 7, 2026 | BOS | LAA | DH | 7.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| Sep 8, 2026 | BOS | LAA | LF | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 9, 2026 | BOS | LAA | DH | 16.0 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| Sep 11, 2026 | BOS | KC | LF | 3.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| Sep 12, 2026 | BOS | KC | LF | 8.0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Sep 13, 2026 | BOS | KC | LF | 5.0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Sep 15, 2026 | BOS | @TEX | LF | 3.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| Sep 16, 2026 | BOS | @TEX | LF | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Sep 17, 2026 | BOS | @TEX | LF | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| Sep 18, 2026 | BOS | @TB | LF | 21.0 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| Sep 19, 2026 | BOS | @TB | LF | 7.0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| Sep 20, 2026 | BOS | @TB | LF | 8.0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Sep 22, 2026 | BOS | CLE | LF | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 23, 2026 | BOS | CLE | LF | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Sep 25, 2026 | BOS | CHC | LF | 26.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.333 | 3.333 |
| Sep 25, 2026 | BOS | CHC | RF | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| Sep 27, 2026 | BOS | CHC | LF | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielders
Pitchers
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| SP | Sonny Gray | Ranger Suarez | Payton Tolle | Jake Bennett | Patrick Sandoval |
| RP | Greg Weissert | Garrett Whitlock | Jovani MorĂ¡n | Alec Gamboa | Wyatt Olds |
| CL | Aroldis Chapman |
Roman Anthony
• LF
•
Red Sox
Roman Anthony Activated and Starting on Sunday
Roman Anthony
• LF
•
Red Sox
Roman Anthony Unlikely to Return to Red Sox on Friday
Roman Anthony
• LF
•
Red Sox
Roman Anthony Thinks he Could Return on Friday
Roman Anthony
• LF
•
Red Sox
Roman Anthony Set to Hit Leadoff Once He Returns from Injury
Roman Anthony
• LF
•
Red Sox
Roman Anthony to Begin Rehab Assignment on Tuesday
Roman Anthony
• LF
•
Red Sox
Roman Anthony Making Significant Progress, Rehab Assignment Coming
Roman Anthony
• LF
•
Red Sox
Roman Anthony Nearing a Rehab Assignment
Roman Anthony
• LF
•
Red Sox
Roman Anthony Taking Batting Practice in the Cage
Roman Anthony
• LF
•
Red Sox
Roman Anthony Starts Swinging a Bat
Roman Anthony
• LF
•
Red Sox
Roman Anthony to Continue to Rehab in Florida