Wild vs Canucks October 29, 2018
Skaters
Wild
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Jonas Brodin | D | 17:33 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 4.5 |
| Charlie Coyle | C | 17:42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.5 |
| Jordan Greenway | LW | 10:51 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3.5 |
| Jared Spurgeon | D | 22:49 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3.5 |
| Ryan Suter | D | 25:13 | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 |
| Jason Zucker | LW | 18:06 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 |
| Greg Pateryn | D | 13:42 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 2.0 |
| Mikko Koivu | C | 19:21 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2.0 |
| Nino Niederreiter | RW | 16:35 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1.5 |
| Matt Dumba | D | 24:11 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 0.5 |
| Joel Eriksson Ek | C | 8:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.5 |
| Matt Read | RW | 8:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Eric Fehr | RW | 9:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.5 |
| Mikael Granlund | C | 19:53 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Nick Seeler | D | 12:29 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.0 |
| Marcus Foligno | LW | 10:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Eric Staal | C | 18:27 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | -1.0 |
| Zach Parise | LW | 18:27 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -2.0 |
| TEAM | 2 | 4 | 6 | 1 | 0 | 0 | 39 | 10 | 14 | 21 | 27 | |||
Canucks
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Elias Pettersson | C | 18:11 | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 11.0 |
| Ben Hutton | D | 27:55 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7.0 |
| Markus Granlund | C | 21:05 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 7.0 |
| Bo Horvat | C | 22:09 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 6.5 |
| Jake Virtanen | RW | 10:42 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 5.5 |
| Brock Boeser | RW | 15:03 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| Erik Gudbranson | D | 24:01 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 4.5 |
| Antoine Roussel | LW | 14:33 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.5 |
| Alex Biega | D | 10:47 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3.5 |
| Tim Schaller | LW | 17:28 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Troy Stecher | D | 18:46 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2.5 |
| Michael Del Zotto | D | 14:18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| Nikolay Goldobin | RW | 11:57 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Derrick Pouliot | D | 18:13 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.5 |
| Adam Gaudette | C | 12:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 |
| Brandon Sutter | C | 7:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
| Loui Eriksson | LW | 10:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Tyler Motte | C | 13:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 5 | 6 | 11 | 1 | 0 | 0 | 31 | 12 | 15 | 17 | 74 | |||
Goalies
Wild
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Devan Dubnyk | 58:08 | 30 | 4 | 26 | .867 |
| TEAM | 58:08 | 30 | 4 | 26 | .867 |
Canucks
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Jacob Markstrom | 60:00 | 39 | 2 | 37 | .949 |
| TEAM | 60:00 | 39 | 2 | 37 | .949 |