Blackhawks vs Coyotes, March 26, 2019
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
CHI | 0 | 0 | 0 | 0 |
ARI | 0 | 0 | 1 | 1 |
Skaters
Blackhawks
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Erik Gustafsson | D | 23:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 3.5 |
Brent Seabrook | D | 17:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 3.0 |
Jonathan Toews | C | 22:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2.5 |
Brandon Saad | LW | 18:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.0 |
Marcus Kruger | C | 6:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 |
Brendan Perlini | LW | 14:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2.0 |
Alex DeBrincat | RW | 22:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.5 |
Slater Koekkoek | D | 17:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1.5 |
Connor Murphy | D | 18:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1.5 |
Duncan Keith | D | 23:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1.0 |
Gustav Forsling | D | 16:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
Patrick Kane | RW | 21:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 |
David Kampf | C | 15:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 |
Artem Anisimov | C | 17:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
Dylan Sikura | C | 15:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
Dominik Kahun | C | 6:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
Dylan Strome | C | 15:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Chris Kunitz | LW | 5:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 18 | 22 | 25 |
Coyotes
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Nick Cousins | C | 14:34 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6.0 |
Oliver Ekman-Larsson | D | 21:14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
Lawson Crouse | LW | 17:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 2.5 |
Alex Goligoski | D | 19:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2.0 |
Derek Stepan | C | 18:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2.0 |
Richard Panik | RW | 17:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2.0 |
Niklas Hjalmarsson | D | 19:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.5 |
Josh Archibald | RW | 15:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.5 |
Jakob Chychrun | D | 18:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.0 |
Alex Galchenyuk | C | 13:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1.0 |
Christian Fischer | RW | 11:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1.0 |
Jordan Oesterle | D | 20:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 |
Brad Richardson | C | 16:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 |
Michael Grabner | RW | 11:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
Jason Demers | D | 19:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.5 |
Clayton Keller | C | 14:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.5 |
Vinnie Hinostroza | C | 16:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 |
Christian Dvorak | C | 10:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
TEAM | 1 | 1 | 2 | 1 | 0 | 0 | 29 | 2 | 14 | 43 | 28 |
Goalies
Blackhawks
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Corey Crawford | 58:57 | 29 | 1 | 28 | .966 |
TEAM | 58:57 | 29 | 1 | 28 | .966 |
Coyotes
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Darcy Kuemper | 60:00 | 31 | 0 | 31 | 1.000 |
TEAM | 60:00 | 31 | 0 | 31 | 1.000 |