Golden Knights vs Flyers March 8, 2022
Skaters
Golden Knights
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Jack Eichel | C | 20:29 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 7.0 |
| Evgenii Dadonov | RW | 14:41 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5.5 |
| Shea Theodore | D | 26:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 4.5 |
| Jonathan Marchessault | C | 17:59 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4.5 |
| Max Pacioretty | LW | 19:40 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2.5 |
| Chandler Stephenson | C | 18:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2.0 |
| Zach Whitecloud | D | 18:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 |
| Nicolas Hague | D | 15:46 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 1.0 |
| Reilly Smith | RW | 16:17 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.0 |
| William Karlsson | C | 16:09 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.5 |
| William Carrier | LW | 9:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0.5 |
| Dylan Coghlan | D | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
| Nicolas Roy | C | 13:46 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.5 |
| Michael Amadio | C | 11:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
| Jake Leschyshyn | C | 10:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Alex Pietrangelo | D | 26:05 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0.0 |
| Keegan Kolesar | RW | 11:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Ben Hutton | D | 16:40 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -0.5 |
| TEAM | 1 | 2 | 3 | 1 | 0 | 0 | 48 | 8 | 19 | 13 | 34 | |||
Flyers
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Scott Laughton | LW | 16:09 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7.5 |
| Justin Braun | D | 21:10 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6.5 |
| Ivan Provorov | D | 25:23 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 6.0 |
| Oskar Lindblom | LW | 11:19 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| Travis Konecny | RW | 17:39 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.5 |
| Patrick Brown | C | 14:30 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.5 |
| Rasmus Ristolainen | D | 23:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 3.0 |
| Travis Sanheim | D | 20:51 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2.0 |
| Claude Giroux | C | 17:39 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| Keith Yandle | D | 13:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.5 |
| Cam Atkinson | RW | 17:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| James van Riemsdyk | LW | 14:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 |
| Derick Brassard | C | 15:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 |
| Nick Seeler | D | 12:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.5 |
| Joel Farabee | LW | 15:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.5 |
| Zack MacEwen | C | 8:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.5 |
| Kevin Hayes | C | 17:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
| Gerry Mayhew | C | 8:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 2 | 4 | 6 | 0 | 0 | 0 | 21 | 8 | 23 | 27 | 57 | |||
Goalies
Golden Knights
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Robin Lehner | 58:15 | 21 | 2 | 19 | .905 |
| TEAM | 58:15 | 21 | 2 | 19 | .905 |
Flyers
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Carter Hart | 60:00 | 48 | 1 | 47 | .979 |
| TEAM | 60:00 | 48 | 1 | 47 | .979 |