Golden Knights vs Flames, February 9, 2022
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
VEG | 0 | 0 | 0 | 0 |
CGY | 3 | 1 | 2 | 6 |
Skaters
Golden Knights
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Nolan Patrick | C | 13:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2.0 |
Nicolas Roy | C | 17:09 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1.5 |
Alex Pietrangelo | D | 21:51 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1.0 |
Nicolas Hague | D | 19:49 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
Reilly Smith | RW | 16:09 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.5 |
William Karlsson | C | 16:10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
Evgenii Dadonov | RW | 17:02 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -0.5 |
Dylan Coghlan | D | 14:17 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | -0.5 |
Shea Theodore | D | 22:45 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -0.5 |
Jonathan Marchessault | C | 15:32 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.5 |
Max Pacioretty | LW | 17:13 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -0.5 |
Chandler Stephenson | C | 16:30 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -1.0 |
Brett Howden | C | 12:47 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -1.0 |
Mattias Janmark | C | 14:08 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
Ben Hutton | D | 17:21 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1.0 |
William Carrier | LW | 11:01 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1.0 |
Brayden McNabb | D | 19:48 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -1.5 |
Keegan Kolesar | RW | 13:44 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -1.5 |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 13 | 13 | -5 |
Flames
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Mikael Backlund | C | 17:56 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 14.5 |
Matthew Tkachuk | LW | 17:45 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
Andrew Mangiapane | LW | 15:53 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 11.0 |
Elias Lindholm | C | 18:25 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 7.5 |
Johnny Gaudreau | LW | 18:00 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.5 |
Noah Hanifin | D | 19:46 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7.0 |
Nikita Zadorov | D | 16:54 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 6.0 |
Erik Gudbranson | D | 18:16 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.5 |
Oliver Kylington | D | 19:57 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 |
Blake Coleman | C | 15:54 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.0 |
Christopher Tanev | D | 20:24 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.5 |
Sean Monahan | C | 13:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2.0 |
Rasmus Andersson | D | 22:24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
Milan Lucic | LW | 12:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
Trevor Lewis | RW | 12:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1.0 |
Brett Ritchie | RW | 11:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.5 |
Adam Ruzicka | C | 11:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
Dillon Dube | LW | 12:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 6 | 12 | 18 | 1 | 0 | 0 | 33 | 4 | 7 | 16 | 99 |
Goalies
Golden Knights
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Robin Lehner | 60:00 | 33 | 6 | 27 | .818 |
TEAM | 60:00 | 33 | 6 | 27 | .818 |
Flames
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Jacob Markstrom | 60:00 | 28 | 0 | 28 | 1.000 |
TEAM | 60:00 | 28 | 0 | 28 | 1.000 |