Islanders vs Penguins, February 20, 2023
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
NYI | 0 | 1 | 3 | 4 |
PIT | 1 | 1 | 0 | 2 |
Skaters
Islanders
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Brock Nelson | C | 17:35 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 11.0 |
Zach Parise | LW | 18:37 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 9.5 |
Bo Horvat | C | 22:05 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7.0 |
Matt Martin | LW | 13:41 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 5.0 |
Sebastian Aho | D | 20:24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 4.5 |
Anders Lee | C | 18:44 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4.5 |
Hudson Fasching | RW | 12:54 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3.5 |
Arnaud Durandeau | LW | 14:09 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 3.5 |
Kyle Palmieri | C | 21:29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3.0 |
Adam Pelech | D | 21:03 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3.0 |
Noah Dobson | D | 18:57 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.5 |
Casey Cizikas | C | 17:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 2.0 |
Ryan Pulock | D | 20:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1.0 |
Alexander Romanov | D | 16:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1.0 |
Andy Andreoff | C | 5:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 |
Ross Johnston | LW | 4:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.0 |
Scott Mayfield | D | 18:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0.0 |
Simon Holmstrom | RW | 8:50 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
TEAM | 4 | 5 | 9 | 0 | 0 | 0 | 32 | 32 | 15 | 29 | 70 |
Penguins
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Jason Zucker | LW | 13:31 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 14 | 2 | 3 | 5.5 |
Jake Guentzel | LW | 18:03 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 5.0 |
Jeff Petry | D | 24:17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 5.0 |
Sidney Crosby | C | 20:27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 4.5 |
Rickard Rakell | LW | 19:40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3.5 |
Kasperi Kapanen | RW | 14:20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3.5 |
Kris Letang | D | 22:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 2.5 |
Teddy Blueger | C | 9:30 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1.5 |
Bryan Rust | RW | 19:53 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 1.5 |
Brian Dumoulin | D | 19:04 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1.5 |
Jeff Carter | C | 13:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 |
Drew O'Connor | LW | 11:15 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 1.0 |
Evgeni Malkin | C | 20:35 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 1.0 |
Chad Ruhwedel | D | 14:40 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1.0 |
Brock McGinn | LW | 12:47 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0.0 |
Marcus Pettersson | D | 17:15 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -0.5 |
Pierre-Olivier Joseph | D | 13:56 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.5 |
Josh Archibald | RW | 10:12 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -2.0 |
TEAM | 2 | 3 | 5 | 1 | 0 | 0 | 45 | 30 | 22 | 29 | 33 |
Goalies
Islanders
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Ilya Sorokin | 60:00 | 46 | 2 | 44 | .957 |
TEAM | 60:00 | 46 | 2 | 44 | .957 |
Penguins
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Tristan Jarry | 58:28 | 31 | 3 | 28 | .903 |
TEAM | 58:28 | 31 | 3 | 28 | .903 |