Blue Jackets vs Golden Knights January 30, 2025
Skaters
Blue Jackets
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Adam Fantilli | C | 18:12 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.5 |
| Zach Werenski | D | 28:05 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5.0 |
| Cole Sillinger | C | 15:54 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.5 |
| Dmitri Voronkov | LW | 16:38 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 |
| Kent Johnson | C | 16:39 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| Dante Fabbro | D | 24:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2.5 |
| Mathieu Olivier | RW | 13:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1.5 |
| Kirill Marchenko | RW | 17:07 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
| Ivan Provorov | D | 20:36 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
| Sean Kuraly | C | 14:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 |
| Denton Mateychuk | D | 17:13 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jake Christiansen | D | 14:25 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1.0 |
| Mikael Pyyhtia | LW | 12:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 |
| Justin Danforth | RW | 12:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 |
| Zachary Aston-Reese | C | 14:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 |
| Luca Del Bel Belluz | C | 13:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| James van Riemsdyk | LW | 15:00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.5 |
| Damon Severson | D | 15:05 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.5 |
| TEAM | 2 | 3 | 5 | 0 | 0 | 0 | 24 | 2 | 13 | 18 | 41 | |||
Golden Knights
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Tomas Hertl | C | 17:50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4.0 |
| Pavel Dorofeyev | LW | 18:24 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| Nicolas Hague | D | 16:33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.5 |
| Victor Olofsson | LW | 15:39 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.5 |
| Alex Pietrangelo | D | 24:30 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 |
| Ivan Barbashev | C | 18:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2.0 |
| Shea Theodore | D | 20:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2.0 |
| Zach Whitecloud | D | 14:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.5 |
| Brayden McNabb | D | 20:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.5 |
| Noah Hanifin | D | 22:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 |
| Brett Howden | C | 14:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Mark Stone | RW | 19:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Tanner Pearson | LW | 10:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 |
| Callahan Burke | C | 9:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jack Eichel | C | 20:42 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| Keegan Kolesar | RW | 13:22 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -0.5 |
| Raphael Lavoie | C | 9:33 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1.0 |
| Nicolas Roy | C | 14:12 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1.0 |
| TEAM | 1 | 2 | 3 | 0 | 0 | 0 | 26 | 2 | 11 | 10 | 25 | |||
Goalies
Blue Jackets
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Elvis Merzlikins | 60:52 | 26 | 1 | 25 | .962 |
| TEAM | 60:52 | 26 | 1 | 25 | .962 |
Golden Knights
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Ilya Samsonov | 60:52 | 24 | 2 | 22 | .917 |
| TEAM | 60:52 | 24 | 2 | 22 | .917 |