Devils vs Flyers, March 9, 2025
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
NJ | 1 | 1 | 1 | 3 |
PHI | 0 | 0 | 1 | 1 |
Skaters
Devils
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Erik Haula | LW | 14:29 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8.5 |
Cody Glass | C | 12:21 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6.0 |
Dawson Mercer | C | 17:20 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
Stefan Noesen | RW | 16:12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 4.5 |
Jesper Bratt | LW | 18:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 3.5 |
Luke Hughes | D | 23:35 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 |
Ondrej Palat | LW | 15:28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.0 |
Johnathan Kovacevic | D | 21:39 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
Brenden Dillon | D | 18:09 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
Daniel Sprong | RW | 11:24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2.5 |
Brett Pesce | D | 25:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1.5 |
Dennis Cholowski | D | 13:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
Nate Bastian | RW | 13:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.5 |
Curtis Lazar | C | 12:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.5 |
Tomas Tatar | LW | 10:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
Timo Meier | RW | 18:39 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.5 |
Brian Dumoulin | D | 18:10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
Nico Hischier | C | 16:53 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 |
TEAM | 3 | 6 | 9 | 1 | 0 | 0 | 23 | 2 | 14 | 21 | 53 |
Flyers
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Jamie Drysdale | D | 23:23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.5 |
Tyson Foerster | RW | 23:25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4.0 |
Travis Konecny | RW | 23:22 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
Ryan Poehling | C | 19:07 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.5 |
Travis Sanheim | D | 22:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 1.5 |
Nick Seeler | D | 16:53 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1.5 |
Rasmus Ristolainen | D | 19:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.0 |
Noah Cates | C | 14:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 |
Egor Zamula | D | 15:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
Cam York | D | 20:53 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0.5 |
Nicolas Deslauriers | LW | 7:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.5 |
Bobby Brink | RW | 15:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
Olle Lycksell | RW | 13:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
Rodrigo Abols | C | 7:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 |
Matvei Michkov | RW | 13:50 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.5 |
Jakob Pelletier | LW | 8:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Sean Couturier | C | 18:01 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | -0.5 |
Owen Tippett | RW | 16:22 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1.0 |
TEAM | 1 | 2 | 3 | 0 | 0 | 0 | 24 | 2 | 15 | 28 | 24 |
Goalies
Devils
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Jake Allen | 60:00 | 24 | 1 | 23 | .958 |
TEAM | 60:00 | 24 | 1 | 23 | .958 |
Flyers
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Ivan Fedotov | 59:48 | 22 | 2 | 20 | .909 |
TEAM | 59:48 | 22 | 2 | 20 | .909 |