Connor Hellebuyck
• G
•
Jets
Connor Hellebuyck Set to Start Friday Night
| Height / Weight | 6'4" / 207 lbs. |
| Date of Birth (Age) | May 19, 1993 (32) |
2025-26 Rankings
| SEASON | TEAM | POS | GP | FPTS | GS | W | L | OTL | SO | GAA | GA | SV | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | WPG | G | 26 | 112.4 | 0 | 13 | 11 | 0 | 2 | 2.34 | 56 | 627 | .918 | 0 | 1433:28 |
| 2016-17 | WPG | G | 56 | 225.2 | 53 | 26 | 19 | 0 | 4 | 2.89 | 146 | 1426 | .907 | 0 | 3033:31 |
| 2017-18 | WPG | G | 67 | 370.4 | 64 | 44 | 11 | 9 | 6 | 2.36 | 156 | 1892 | .924 | 0 | 3965:54 |
| 2018-19 | WPG | G | 63 | 305.4 | 62 | 34 | 23 | 3 | 2 | 2.90 | 179 | 1872 | .913 | 0 | 3704:06 |
| 2019-20 | WPG | G | 58 | 902.2 | 56 | 31 | 21 | 5 | 6 | 2.57 | 140 | 1656 | .922 | 0 | 3268:33 |
| 2020-21 | WPG | G | 45 | 633.1 | 44 | 24 | 17 | 3 | 4 | 2.58 | 112 | 1223 | .916 | 0 | 2602:49 |
| 2021-22 | WPG | G | 66 | 922.9 | 66 | 29 | 27 | 10 | 4 | 2.97 | 193 | 1962 | .910 | 0 | 3903:30 |
| 2022-23 | WPG | G | 64 | 960.4 | 64 | 37 | 25 | 2 | 4 | 2.49 | 157 | 1807 | .920 | 0 | 3778:00 |
| 2023-24 | WPG | G | 60 | 915.2 | 60 | 37 | 19 | 4 | 5 | 2.39 | 142 | 1656 | .921 | 0 | 3567:20 |
| 2024-25 | WPG | G | 63 | 967.8 | 62 | 47 | 12 | 3 | 8 | 2.00 | 125 | 1539 | .925 | 2 | 3741:22 |
| 2025-26 | WPG | G | 44 | 467.4 | 44 | 17 | 18 | 9 | 0 | 2.75 | 121 | 1097 | .901 | 4 | 2635:35 |
| Career | 612 | 6782.4 | 575 | 339 | 203 | 48 | 45 | 2.57 | 1527 | 16757 | .916 | 6 | 35634:08 |
| TEAM | OPP | POS | FPTS | GS | W | L | OTL | SO | GAA | GA | SV | SV% | PIM | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9, 2025 | WPG | DAL | G | 4.9 | 1 | 0 | 1 | 0 | 0 | 5.11 | 5 | 32 | .865 | 0 | 58:44 |
| Oct 11, 2025 | WPG | LA | G | 20.0 | 1 | 1 | 0 | 0 | 0 | 2.00 | 2 | 30 | .938 | 0 | 60:00 |
| Oct 16, 2025 | WPG | PHI | G | 9.5 | 1 | 1 | 0 | 0 | 0 | 2.00 | 2 | 15 | .882 | 0 | 60:00 |
| Oct 18, 2025 | WPG | NAS | G | 23.5 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1 | 30 | .968 | 0 | 59:51 |
| Oct 20, 2025 | WPG | CGY | G | 24.9 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1 | 32 | .970 | 0 | 60:00 |
| Oct 23, 2025 | WPG | SEA | G | 14.0 | 1 | 0 | 1 | 0 | 0 | 1.01 | 1 | 25 | .962 | 0 | 59:36 |
| Oct 26, 2025 | WPG | UTA | G | 9.8 | 1 | 0 | 1 | 0 | 0 | 3.04 | 3 | 29 | .906 | 0 | 59:07 |
| Oct 28, 2025 | WPG | MIN | G | 17.9 | 1 | 1 | 0 | 0 | 0 | 2.96 | 3 | 32 | .914 | 0 | 60:45 |
| Oct 30, 2025 | WPG | CHI | G | 10.2 | 1 | 1 | 0 | 0 | 0 | 3.00 | 3 | 21 | .875 | 0 | 60:00 |
| Nov 4, 2025 | WPG | LA | G | 9.1 | 1 | 0 | 1 | 0 | 0 | 2.06 | 2 | 23 | .920 | 0 | 58:12 |
| Nov 7, 2025 | WPG | SJ | G | 11.2 | 1 | 0 | 1 | 0 | 0 | 2.10 | 2 | 26 | .929 | 0 | 57:13 |
| Nov 11, 2025 | WPG | VAN | G | 16.5 | 1 | 1 | 0 | 0 | 0 | 3.00 | 3 | 30 | .909 | 0 | 60:00 |
| Nov 13, 2025 | WPG | SEA | G | -4.9 | 1 | 0 | 1 | 0 | 0 | 4.13 | 4 | 13 | .765 | 2 | 58:04 |
| Nov 15, 2025 | WPG | CGY | G | 17.2 | 1 | 1 | 0 | 0 | 0 | 2.77 | 3 | 31 | .912 | 0 | 64:56 |
| Dec 13, 2025 | WPG | WAS | G | 19.3 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1 | 24 | .960 | 0 | 60:00 |
| Dec 15, 2025 | WPG | OTT | G | 11.1 | 1 | 0 | 0 | 1 | 0 | 2.89 | 3 | 28 | .903 | 0 | 62:11 |
| Dec 17, 2025 | WPG | STL | G | 14.0 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 25 | .962 | 0 | 59:43 |
| Dec 19, 2025 | WPG | COL | G | 5.6 | 1 | 0 | 1 | 0 | 0 | 3.05 | 3 | 23 | .885 | 0 | 59:00 |
| Dec 21, 2025 | WPG | UTA | G | 0.6 | 1 | 0 | 0 | 1 | 0 | 3.99 | 4 | 18 | .818 | 0 | 60:13 |
| Dec 27, 2025 | WPG | MIN | G | -1.5 | 1 | 0 | 0 | 1 | 0 | 3.99 | 4 | 15 | .789 | 0 | 60:05 |
| Dec 29, 2025 | WPG | EDM | G | 5.6 | 1 | 0 | 1 | 0 | 0 | 2.05 | 2 | 18 | .900 | 0 | 58:24 |
| Dec 31, 2025 | WPG | DET | G | 4.9 | 1 | 0 | 1 | 0 | 0 | 2.09 | 2 | 17 | .895 | 0 | 57:32 |
| Jan 3, 2026 | WPG | OTT | G | 2.1 | 1 | 0 | 1 | 0 | 0 | 4.18 | 4 | 23 | .852 | 0 | 57:21 |
| Jan 6, 2026 | WPG | VEG | G | 6.9 | 1 | 0 | 0 | 1 | 0 | 3.70 | 4 | 27 | .871 | 0 | 64:47 |
| Jan 8, 2026 | WPG | EDM | G | 4.2 | 1 | 0 | 1 | 0 | 0 | 4.15 | 4 | 26 | .867 | 0 | 57:46 |
| Jan 11, 2026 | WPG | NJ | G | 12.3 | 1 | 1 | 0 | 0 | 0 | 3.00 | 3 | 24 | .889 | 0 | 60:00 |
| Jan 13, 2026 | WPG | NYI | G | 8.1 | 1 | 1 | 0 | 0 | 0 | 4.01 | 4 | 23 | .852 | 0 | 59:48 |
| Jan 15, 2026 | WPG | MIN | G | 21.4 | 1 | 1 | 0 | 0 | 0 | 2.01 | 2 | 32 | .941 | 0 | 59:42 |
| Jan 17, 2026 | WPG | TOR | G | 11.1 | 1 | 0 | 0 | 1 | 0 | 3.80 | 4 | 33 | .892 | 0 | 63:08 |
| Jan 19, 2026 | WPG | CHI | G | 11.9 | 1 | 0 | 1 | 0 | 0 | 1.02 | 1 | 22 | .957 | 0 | 58:37 |
| Jan 22, 2026 | WPG | FLA | G | 11.8 | 1 | 0 | 0 | 1 | 0 | 0.93 | 1 | 19 | .950 | 0 | 64:47 |
| Jan 24, 2026 | WPG | DET | G | 4.2 | 1 | 0 | 1 | 0 | 0 | 4.08 | 4 | 26 | .867 | 0 | 58:49 |
| Jan 27, 2026 | WPG | NJ | G | 13.7 | 1 | 1 | 0 | 0 | 0 | 3.02 | 3 | 26 | .897 | 0 | 59:37 |
| Jan 29, 2026 | WPG | TB | G | 12.6 | 1 | 0 | 1 | 0 | 0 | 3.08 | 3 | 33 | .917 | 0 | 58:24 |
| Feb 2, 2026 | WPG | DAL | G | 4.8 | 1 | 0 | 0 | 1 | 0 | 3.92 | 4 | 24 | .857 | 0 | 61:09 |
| Feb 4, 2026 | WPG | MON | G | 1.4 | 1 | 0 | 1 | 0 | 0 | 4.40 | 4 | 22 | .846 | 0 | 54:30 |
| Feb 27, 2026 | WPG | ANA | G | 12.0 | 1 | 0 | 0 | 1 | 0 | 4.68 | 5 | 35 | .875 | 0 | 64:09 |
| Mar 1, 2026 | WPG | SJ | G | 16.7 | 1 | 0 | 0 | 1 | 0 | 1.95 | 2 | 31 | .939 | 0 | 61:30 |
| Mar 3, 2026 | WPG | CHI | G | 10.9 | 1 | 1 | 0 | 0 | 0 | 1.96 | 2 | 17 | .895 | 0 | 61:18 |
| Mar 5, 2026 | WPG | TB | G | 20.7 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1 | 26 | .963 | 2 | 59:47 |
| Mar 7, 2026 | WPG | VAN | G | 13.7 | 1 | 1 | 0 | 0 | 0 | 1.96 | 2 | 21 | .913 | 0 | 61:17 |
| Mar 10, 2026 | WPG | ANA | G | 11.2 | 1 | 0 | 1 | 0 | 0 | 3.14 | 3 | 31 | .912 | 0 | 57:18 |
| Mar 12, 2026 | WPG | NYR | G | -9.8 | 1 | 0 | 1 | 0 | 0 | 5.12 | 5 | 11 | .688 | 0 | 58:34 |
| Mar 14, 2026 | WPG | COL | G | 22.1 | 1 | 1 | 0 | 0 | 0 | 1.01 | 1 | 28 | .966 | 0 | 59:41 |
Even
Power Play
| POS | 1ST | 2ND |
|---|---|---|
| PP1 | Mark Scheifele | Jonathan Toews |
| PP2 | Josh Morrissey | Gustav Nyquist |
| PP3 | Kyle Connor | Isak Rosen |
| PP4 | Gabriel Vilardi | Brad Lambert |
| PP5 | Cole Perfetti | Elias Salomonsson |
Connor Hellebuyck
• G
•
Jets
Connor Hellebuyck Set to Start Friday Night
Connor Hellebuyck
• G
•
Jets
Connor Hellebuyck Returns to Practice
Connor Hellebuyck
• G
•
Jets
Connor Hellebuyck to Miss 4-6 Weeks
Connor Hellebuyck
• G
•
Jets
Connor Hellebuyck Wins Vezina And Hart Trophies
Connor Hellebuyck
• G
•
Jets
Connor Hellebuyck Makes 13th Postseason Start Saturday
Connor Hellebuyck
• G
•
Jets
Connor Hellebuyck Shuts The Door On Stars In Game 5
Connor Hellebuyck
• G
•
Jets
Connor Hellebuyck Starts Game 4 Against Stars
Connor Hellebuyck
• G
•
Jets
Connor Hellebuyck Hopes To End Road Woes On Sunday
Connor Hellebuyck
• G
•
Jets
Connor Hellebuyck Records Fourth Postseason Shutout
Connor Hellebuyck
• G
•
Jets
Connor Hellebuyck Puts Home Win Streak To Test Wednesday
Connor Hellebuyck
• G
•
Jets
Connor Hellebuyck Continues To Struggle Away From Home
Connor Hellebuyck
• G
•
Jets
Connor Hellebuyck Gets Pulled Again
Connor Hellebuyck
• G
•
Jets
Connor Hellebuyck Stops 30 Shots On Wednesday
Connor Hellebuyck
• G
•
Jets
Connor Hellebuyck Faces Blackhawks Saturday
Connor Hellebuyck
• G
•
Jets
Connor Hellebuyck Earns Victory On Monday
Connor Hellebuyck
• G
•
Jets
Connor Hellebuyck Taking On Hurricanes Sunday
Connor Hellebuyck
• G
•
Jets
Connor Hellebuyck Sharp On Wednesday
Connor Hellebuyck
• G
•
Jets
Connor Hellebuyck Starts Against Senators Wednesday
Connor Hellebuyck
• G
•
Jets
Connor Hellebuyck Returns To Action
Connor Hellebuyck
• G
•
Jets
Connor Hellebuyck Remains In Team USA Crease Saturday