Dodgers vs Diamondbacks May 11, 2025
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| LAD | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 8 | 18 | 0 |
| ARI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
Batters
Dodgers
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shohei Ohtani | DH | 5 | 1 | 2 | 0 | 1 | 0 | 1 | .400 | .400 | .400 | 3.0 |
| 2 | Mookie Betts | SS | 5 | 3 | 3 | 1 | 1 | 0 | 1 | .600 | .600 | 1.200 | 10.0 |
| 3 | Freddie Freeman | 1B | 4 | 2 | 4 | 1 | 3 | 0 | 0 | 1.000 | .800 | 2.250 | 14.0 |
| 4 | Will Smith | C | 4 | 1 | 2 | 0 | 2 | 1 | 0 | .500 | .600 | .750 | 6.0 |
| 5 | Max Muncy | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | 1.0 |
| 6 | Andy Pages | RF | 5 | 0 | 2 | 0 | 1 | 0 | 1 | .400 | .400 | .400 | 5.0 |
| 7 | Michael Conforto | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 4.0 |
| Enrique Hernández | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.0 | |
| 8 | Hyeseong Kim | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 1.0 |
| Miguel Rojas | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.0 | |
| 9 | James Outman | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 |
| Chris Taylor | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 41 | 8 | 18 | 2 | 8 | 2 | 7 | .439 | .455 | .683 | 46.0 |
Diamondbacks
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corbin Carroll | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 0.0 |
| 2 | Geraldo Perdomo | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | 2.0 |
| 3 | Pavin Smith | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 2.0 |
| Ketel Marte | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 4 | Josh Naylor | DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 2.0 |
| 5 | Eugenio Suárez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 |
| 6 | Lourdes Gurriel Jr. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| 7 | Alek Thomas | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2.0 |
| 8 | Tim Tawa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| 9 | Jose Herrera | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .333 | .667 | 3.0 |
| 32 | 1 | 6 | 0 | 1 | 2 | 7 | .188 | .235 | .250 | 11.0 |
Pitchers
Dodgers
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Gonsolin | 5.0 | 3 | 0 | 0 | 2 | 4 | 0 | 84 | 48 | 0.00 | 9.0 |
| Ben Casparius | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 23 | 14 | 6.75 | 0.3 |
| Jack Dreyer | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 17 | 12 | 0.00 | 0.7 |
| Tanner Scott | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0.00 | 1.0 |
| Matt Sauer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0.00 | 1.0 |
| 9.0 | 6 | 1 | 1 | 2 | 7 | 0 | 139 | 85 | 1.00 | 12.0 |
Diamondbacks
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zac Gallen | 5.2 | 10 | 4 | 4 | 2 | 5 | 0 | 97 | 59 | 6.35 | 1.7 |
| Joe Mantiply | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 18 | 12 | 6.75 | 0.3 |
| José Castillo | 2.0 | 6 | 3 | 3 | 0 | 2 | 1 | 29 | 23 | 13.50 | -1.0 |
| 9.0 | 18 | 8 | 8 | 2 | 7 | 2 | 144 | 94 | 8.00 | 1.0 |