Guardians vs Tigers September 17, 2025
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| CLE | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 7 | 1 |
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Batters
Guardians
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Kwan | LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .400 | .333 | 4.0 |
| 2 | George Valera | DH | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .250 | .400 | .250 | 3.0 |
| Daniel Schneemann | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | |
| 3 | José Ramírez | 3B | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .000 | .600 | .000 | 4.0 |
| 4 | Kyle Manzardo | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .500 | 3.0 |
| Jhonkensy Noel | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 5 | Bo Naylor | C | 5 | 0 | 1 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | 3.0 |
| 6 | Gabriel Arias | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | 5.0 |
| 7 | Nolan Jones | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.0 |
| 8 | C.J. Kayfus | RF | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 3.0 |
| Angel Martínez | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 2.0 | |
| 9 | Brayan Rocchio | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 1.0 |
| 33 | 4 | 7 | 0 | 4 | 8 | 9 | .212 | .357 | .273 | 29.0 |
Tigers
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker Meadows | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 3.0 |
| Andy Ibáñez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| Trey Sweeney | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 2 | Gleyber Torres | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 |
| 3 | Kerry Carpenter | DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 2.0 |
| 4 | Spencer Torkelson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.0 |
| 5 | Riley Greene | LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 1.0 |
| 6 | Dillon Dingler | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| 7 | Colt Keith | 3B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | 2.0 |
| 8 | Wenceel Pérez | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 |
| 9 | Zach McKinstry | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| Jahmai Jones | RF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.0 | |
| 31 | 0 | 4 | 0 | 0 | 4 | 13 | .129 | .229 | .161 | 9.0 |
Pitchers
Guardians
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams | 5.0 | 3 | 0 | 0 | 2 | 9 | 0 | 100 | 67 | 0.00 | 9.0 |
| Matt Festa | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 0.00 | 0.7 |
| Tim Herrin | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 10 | 0.00 | 0.7 |
| Erik Sabrowski | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 9 | 0.00 | 1.0 |
| Jakob Junis | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 9 | 0.00 | 0.7 |
| Cade Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 8 | 0.00 | 1.0 |
| 9.0 | 4 | 0 | 0 | 4 | 13 | 0 | 163 | 107 | 0.00 | 13.0 |
Tigers
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Flaherty | 5.0 | 3 | 1 | 1 | 4 | 4 | 0 | 95 | 53 | 1.80 | 4.0 |
| Tommy Kahnle | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 18 | 11 | 0.00 | 1.0 |
| Brant Hurter | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 9 | 13.50 | -0.3 |
| Bailey Horn | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 9 | 0.00 | 1.0 |
| José Urquidy | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 31 | 20 | 18.00 | -1.0 |
| Chris Paddack | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 0.00 | 0.3 |
| 9.0 | 7 | 4 | 4 | 8 | 9 | 0 | 185 | 108 | 4.00 | 5.0 |