Masataka Yoshida Has Shoulder Surgery, Red Sox Targeting Opening Day Return
Masataka Yoshida Fantasy Stats
#7
LF
|
Boston Red Sox
Healthy
Height / Weight | 5'8" / 192 lbs. |
Date of Birth (Age) | Jul 15, 1993 (31) |
Experience | 2 seasons |
College | Aoyama Gakuin |
Season Stats
Game Log
TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 28, 2024 | BOS | SEA | DH | 5.0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
Mar 29, 2024 | BOS | SEA | DH | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
Mar 30, 2024 | BOS | SEA | DH | 5.0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 |
Mar 31, 2024 | BOS | SEA | DH | 5.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Apr 1, 2024 | BOS | OAK | DH | 10.0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
Apr 2, 2024 | BOS | OAK | PH | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Apr 3, 2024 | BOS | OAK | DH | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Apr 5, 2024 | BOS | LAA | DH | 3.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
Apr 6, 2024 | BOS | LAA | DH | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Apr 7, 2024 | BOS | LAA | DH | 11.0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
Apr 9, 2024 | BOS | BAL | DH | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Apr 10, 2024 | BOS | BAL | DH | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Apr 11, 2024 | BOS | BAL | LF | 5.0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Apr 12, 2024 | BOS | LAA | DH | 3.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
Apr 13, 2024 | BOS | LAA | DH | 12.0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Apr 14, 2024 | BOS | LAA | DH | 18.0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
Apr 15, 2024 | BOS | CLE | DH | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Apr 16, 2024 | BOS | CLE | DH | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Apr 19, 2024 | BOS | PIT | DH | 9.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .600 | .333 | .933 |
Apr 20, 2024 | BOS | PIT | DH | 19.0 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
Apr 23, 2024 | BOS | CLE | PH | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Apr 25, 2024 | BOS | CLE | PH | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Apr 27, 2024 | BOS | CHC | DH | 22.0 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 |
Apr 28, 2024 | BOS | CHC | DH | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Jun 11, 2024 | BOS | PHI | DH | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Jun 13, 2024 | BOS | PHI | DH | 3.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
Jun 14, 2024 | BOS | NYY | DH | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Jun 15, 2024 | BOS | NYY | DH | 7.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
Jun 16, 2024 | BOS | NYY | DH | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
Jun 18, 2024 | BOS | TOR | DH | 5.0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Jun 19, 2024 | BOS | TOR | DH | 5.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
Jun 21, 2024 | BOS | CIN | DH | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Jun 22, 2024 | BOS | CIN | DH | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jun 24, 2024 | BOS | TOR | DH | 6.0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
Jun 25, 2024 | BOS | TOR | DH | 7.0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
Jun 26, 2024 | BOS | TOR | DH | 5.0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
Jun 28, 2024 | BOS | SD | DH | 9.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
Jun 29, 2024 | BOS | SD | DH | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jun 30, 2024 | BOS | SD | DH | 6.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Jul 2, 2024 | BOS | MIA | DH | 13.0 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | 1.200 |
Jul 3, 2024 | BOS | MIA | DH | 14.0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
Jul 4, 2024 | BOS | MIA | DH | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Jul 5, 2024 | BOS | NYY | DH | 16.0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
Jul 6, 2024 | BOS | NYY | DH | 5.0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Jul 7, 2024 | BOS | NYY | DH | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Jul 9, 2024 | BOS | OAK | DH | 16.0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .800 | 1.000 | 1.800 |
Jul 10, 2024 | BOS | OAK | DH | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Jul 11, 2024 | BOS | OAK | DH | 26.0 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
Jul 13, 2024 | BOS | KC | DH | 5.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Jul 14, 2024 | BOS | KC | DH | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jul 19, 2024 | BOS | LAD | DH | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Jul 20, 2024 | BOS | LAD | PH | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jul 21, 2024 | BOS | LAD | DH | 9.0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
Jul 22, 2024 | BOS | COL | DH | 7.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .600 | .333 | .933 |
Jul 23, 2024 | BOS | COL | DH | 10.0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .600 | .750 | 1.350 |
Jul 26, 2024 | BOS | NYY | DH | 13.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .333 | .400 | .333 | .733 |
Jul 27, 2024 | BOS | NYY | DH | 12.0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .400 | .500 | .400 | .900 |
Jul 29, 2024 | BOS | SEA | DH | 30.0 | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .600 | .600 | 1.400 | 2.000 |
Jul 30, 2024 | BOS | SEA | DH | 10.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
Jul 31, 2024 | BOS | SEA | DH | 4.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Aug 2, 2024 | BOS | TEX | DH | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 3, 2024 | BOS | TEX | DH | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 4, 2024 | BOS | TEX | DH | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
Aug 5, 2024 | BOS | KC | DH | 20.0 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.200 | 2.000 |
Aug 6, 2024 | BOS | KC | DH | 21.0 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
Aug 7, 2024 | BOS | KC | DH | 6.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Aug 9, 2024 | BOS | HOU | DH | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 10, 2024 | BOS | HOU | DH | 14.0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
Aug 11, 2024 | BOS | HOU | DH | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .666 |
Aug 12, 2024 | BOS | TEX | DH | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
Aug 13, 2024 | BOS | TEX | DH | 11.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
Aug 14, 2024 | BOS | TEX | DH | 13.0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
Aug 15, 2024 | BOS | BAL | DH | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
Aug 16, 2024 | BOS | BAL | DH | 28.0 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | .750 | .800 | 1.500 | 2.300 |
Aug 17, 2024 | BOS | BAL | DH | 9.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Aug 18, 2024 | BOS | BAL | DH | 8.0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
Aug 19, 2024 | BOS | HOU | DH | 16.0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
Aug 20, 2024 | BOS | HOU | DH | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 21, 2024 | BOS | HOU | DH | 13.0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
Aug 23, 2024 | BOS | ARI | DH | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 24, 2024 | BOS | ARI | DH | 7.0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
Aug 25, 2024 | BOS | ARI | DH | 5.0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
Aug 26, 2024 | BOS | TOR | DH | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Aug 27, 2024 | BOS | TOR | DH | 7.0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Aug 28, 2024 | BOS | TOR | DH | 9.0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
Aug 29, 2024 | BOS | TOR | DH | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 30, 2024 | BOS | DET | PH | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Sep 1, 2024 | BOS | DET | DH | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Sep 2, 2024 | BOS | NYM | DH | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
Sep 3, 2024 | BOS | NYM | DH | 5.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Sep 4, 2024 | BOS | NYM | DH | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Sep 6, 2024 | BOS | CHW | DH | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Sep 8, 2024 | BOS | CHW | DH | 7.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
Sep 10, 2024 | BOS | BAL | DH | 7.0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
Sep 11, 2024 | BOS | BAL | DH | 10.0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
Sep 12, 2024 | BOS | NYY | PH | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Sep 13, 2024 | BOS | NYY | DH | 19.0 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
Sep 14, 2024 | BOS | NYY | DH | 16.0 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
Sep 15, 2024 | BOS | NYY | DH | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Sep 17, 2024 | BOS | TB | DH | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Sep 18, 2024 | BOS | TB | DH | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
Sep 19, 2024 | BOS | TB | DH | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Sep 20, 2024 | BOS | MIN | PH | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Sep 22, 2024 | BOS | MIN | DH | 14.0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
Sep 22, 2024 | BOS | MIN | DH | 10.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Sep 24, 2024 | BOS | TOR | DH | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Sep 25, 2024 | BOS | TOR | DH | 5.0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
Sep 27, 2024 | BOS | TB | DH | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
Red Sox Depth Chart
RF
Masataka Yoshida News
Masataka Yoshida
• LF
•
Red Sox
Boston Red Sox designated hitter Masataka Yoshida underwent shoulder surgery to repair the labrum in his right shoulder on Wednesday. The team is targeting an Opening Day return for the 31-year-old. Yoshida was solid over the 108 games he played this season, especially in the second half when he posted an .823 OPS (.698 in the first half), a .359 wOBA (.310 first half), and a 131 wRC+ (96 first half), but missed all of May and part of June with a thumb injury. If he can manage to stay healthy next season, look for numbers more in line with his 2023 totals of .289-15-72-71-8.
Oct 17
Masataka Yoshida
• LF
•
Red Sox
Masataka Yoshida Not Starting On Saturday
Boston Red Sox outfielder Masataka Yoshida is not in Saturday's lineup as the Red Sox continue their finals series of the season against the Tampa Bay Rays. Yoshida has gotten the starting nod in each of the past three games and will take another day off on Saturday afternoon. As a result, Mickey Gasper will get serve as the designated hitter. Yoshida has enjoyed an excellent second-half as he has posted a .299/.370/.453 slash line with six home runs and 43 RBI compared to his .260/.325/.373 line he held in the first-half. Fantasy managers should expect Yoshida to return to the starting nine in game No.162 on Sunday. Gasper is best to fade in DFS as he will face Tampa Bay right-hander Shane Baz who has carried a stellar 1.95 ERA and a 0.76 across his past six starts.
Sep 28
Masataka Yoshida
• LF
•
Red Sox
Masataka Yoshida Getting A Breather On Thursday
With a left-hander on the mound, Boston Red Sox outfielder/designated hitter Masataka Yoshida will retreat to the bench on Thursday against the division-rival New York Yankees at Yankee Stadium. Tyler O'Neill will serve as the DH and will bat cleanup against Yankees left-hander Nestor Cortes. O'Neill has hit .167 with an RBI in just six career at-bats against Cortes. However, O'Neill comes in riding high after hitting a walk-off home run to beat the division-rival Baltimore Orioles on Wednesday night. He's also hitting .313 (10-for-32) with five homers and nine RBI in nine games in the month of September. Needless to say, O'Neill is attractive for DFS lineups. The contact-based Yoshida is hitting just .200 (17-for-85) with only two of his nine home runs on the year against left-handed pitchers and is hitless in his four career at-bats against Cortes.
Sep 12
Masataka Yoshida
• LF
•
Red Sox
Masataka Yoshida Records Three Hits, Four RBI In Win
Boston Red Sox designated hitter Masataka Yoshida recorded three hits with a home run and four RBI in Friday night's win over the hosting division-rival Baltimore Orioles at Camden Yards. Before hitting an RBI single in the eighth inning on Friday against Baltimore, Yoshida cranked a three-run homer off O's ace Corbin Burnes to right field to extend the Red Sox lead to 8-4 in the fourth frame. In 35 games since the start of July, the left-handed-hitting 31-year-old outfielder is batting a hot .336 (44-for-131) with six homers, 30 RBI, and 21 runs scored as Boston's primary DH against right-handed pitching.
Aug 17
Masataka Yoshida
• LF
•
Red Sox
Masataka Yoshida Raps Out Four Hits
Boston Red Sox designated hitter Masataka Yoshida went 4-for-5 and scored two runs in Monday's 9-5 win at the Kansas City Royals. Yoshida had a pair of doubles while snapping out of a five-game hitless stretch after recording multiple hits in four of his previous five games. He is hitting .277/.352/.393 with five homers, 34 RBI, and 29 runs scored in an injury-plagued season limiting him to 63 games. Yoshida's all-around skills make him a solid asset in all formats, and, considering he hit 15 homers and stole eight bases in 2023, his best has yet to come.
Aug 6
Masataka Yoshida
• LF
•
Red Sox
Masataka Yoshida Falls Triple Shy Of Cycle Monday
Boston Red Sox outfielder/designated hitter Masataka Yoshida had a solid game at the plate in Monday's 14-7 win over the Mariners. Yoshida went 3-for-5 with a single, a double, a two-run home run, and four RBI. The 31-year-old launched a third-inning Logan Gilbert fastball into the center-field seats for his fifth long ball of the season. Yoshida has started to find his power swing in the second half and is now slashing .279/.354/.398 with 24 runs scored and 33 RBI in 226 plate appearances on the season. After missing all of May with a thumb injury, Yoshida has gotten things back on track from a fantasy perspective, which has been helped by the Red Sox playing better baseball lately as a whole.
Jul 30
Masataka Yoshida
• LF
•
Red Sox
Masataka Yoshida Rips Game-Winning Single On Friday
Boston Red Sox outfielder Masataka Yoshida ripped a game-winning two RBI single in the bottom of the eighth inning during Boston's 9-7 comeback victory over the New York Yankees. Yoshida recorded three RBI in total, raising his season total to 28 on the season. The Japanese lefty, who missed all of May with a thumb injury, has had a stellar July with an .842 OPS and is helping the Red Sox resurgence into the AL playoff picture (5.5 GB of Baltimore in AL East, 1 GB of Kansas City in Wild Card). Fantasy managers are no doubt happy with Yoshida's production and should continue to keep him in their lineups. He'll get another chance to capitalize on his hot July on Saturday when he faces off against Yankees scheduled starter Marcus Stroman.
Jul 27
Wilyer Abreu
• RF
•
Red Sox
|
Masataka Yoshida
• LF
•
Red Sox
Wilyer Abreu, Masataka Yoshida Head To Bench Saturday Night
Boston Red Sox outfielders Wilyer Abreu and Masataka Yoshida will head to the bench Saturday night for their tilt against the Los Angeles Dodgers. Veteran Rob Refsnyder will spell Abreu in the outfield, and Tyler O'Neill will DH for Yoshida. Abreu is hitting .260 with eight home runs, 29 RBI, seven stolen bases and 35 runs in 251 plate appearances. Yoshida is hitting .260 with four home runs, 24 RBI, zero stolen bases and 20 runs scored in 194 plate appearances. Both players should return to the starting lineup tomorrow for the series finale.
Jul 20
Masataka Yoshida
• LF
•
Red Sox
Masataka Yoshida Heads To The Bench Friday
Boston Red Sox outfielder/designated hitter Masataka Yoshida will retreat to the bench on Friday for the series opener against the visiting Kansas City Royals and left-handed starter Cole Ragans. Tyler O'Neill will serve as the DH and bat third for the BoSox, with veteran Rob Refsnyder starting in right field and batting leadoff. Despite hitting a strong .333 (15-for-45) with two home runs, two doubles and 11 RBI in the last 14 days, Yoshida will hit the bench on Friday against a southpaw. Against lefties in 2024, the Japanese left-handed slugger has gone just 6-for-41 (.146) with two of his four home runs and six strikeouts in 44 plate appearances. Refsnyder will once again be in play as a deep DFS sleeper out of the leadoff spot despite his lack of power. In 83 plate appearances against lefties this year, the 33-year-old has hit .309 (21-for-68) with three of his four long balls.
Jul 12
Masataka Yoshida
• LF
•
Red Sox
Masataka Yoshida Continues To Swing Hot Bat
Boston Red Sox outfielder Masataka Yoshida had a big game in Thursday's blowout victory versus the Oakland Athletics. Yoshida went 3-for-4 on the evening with a two-run homer and four RBI on the day. Yoshida has really been hitting the ball well of late, with 15 hits over his last 45 at-bats for a pair of homers and 11 RBI. For the season, Yoshida is now hitting .265 with four homers and 24 RBI in 166 at-bats. The 30-year-old missed some time earlier in the season with a left thumb sprain, but returned June 11 and looks to be completely healthy with the way he's swinging the bat of late. After an impressive rookie season in 2023, Yoshida makes for a fine third outfielder or utilityman in deeper mixed leagues.
Jul 12