Steelers vs Bengals, Wild Card (January 9, 2016)
Quarterbacks (QB)
Steelers
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Ben Roethlisberger | QB | 18 | 31 | 58.1 | 229 | 7.4 | 1 | 0 | 3 | 92.0 | 0 | 0 | 0 | 13.2 | |
| Landry Jones | QB | 2 | 5 | 40.0 | 11 | 2.2 | 0 | 1 | 1 | 8.3 | 0 | 0 | 0 | -1.6 | |
| TEAM | 20 | 36 | 55.6 | 202 | 5.6 | 1 | 1 | 4 | 69 | 29 | 167 | 5.8 | 0 | 14.0 | |
Bengals
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| AJ McCarron | QB | 23 | 41 | 56.1 | 212 | 5.2 | 1 | 1 | 3 | 68.3 | 5 | 9 | 1.8 | 0 | 9.4 |
| TEAM | 23 | 41 | 56.1 | 188 | 4.6 | 1 | 1 | 3 | 66 | 24 | 91 | 3.8 | 1 | 9.0 | |
Flex (RB/WR/TE)
Steelers
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Martavis Bryant | WR | 1 | 44 | 44.0 | 0 | 44 | 6 | 5 | 83.3 | 29 | 1 | 4.8 | 5.8 | 13.3 |
| Antonio Brown | WR | 0 | 0 | 0 | 0 | 12 | 7 | 58.3 | 119 | 0 | 9.9 | 17.0 | 11.9 | |
| Fitzgerald Toussaint | RB | 17 | 58 | 3.4 | 0 | 9 | 8 | 4 | 50.0 | 60 | 0 | 7.5 | 15.0 | 11.8 |
| Jordan Todman | RB | 11 | 65 | 5.9 | 0 | 25 | 0 | 0 | 0 | 0 | 6.5 | |||
| Heath Miller | TE | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 9 | 0 | 3.0 | 4.5 | 0.9 | |
| Markus Wheaton | WR | 0 | 0 | 0 | 0 | 5 | 2 | 40.0 | 23 | 0 | 4.6 | 11.5 | 0.3 | |
| Jesse James | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Matt Spaeth | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Darrius Heyward-Bey | WR | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||
| TEAM | 29 | 167 | 5.8 | 0 | 44 | 36 | 20 | 55.6 | 240 | 1 | 6.7 | 12.0 | 14.0 | |
Bengals
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| A.J. Green | WR | 0 | 0 | 0 | 0 | 8 | 5 | 62.5 | 71 | 1 | 8.9 | 14.2 | 13.1 | |
| Jeremy Hill | RB | 12 | 50 | 4.2 | 1 | 38 | 4 | 3 | 75.0 | 27 | 0 | 6.8 | 9.0 | 11.7 |
| Tyler Eifert | TE | 0 | 0 | 0 | 0 | 9 | 5 | 55.6 | 58 | 0 | 6.4 | 11.6 | 5.8 | |
| Marvin Jones Jr. | WR | 0 | 0 | 0 | 0 | 7 | 4 | 57.1 | 32 | 0 | 4.6 | 8.0 | 3.2 | |
| Mohamed Sanu | WR | 0 | 0 | 0 | 0 | 5 | 3 | 60.0 | 17 | 0 | 3.4 | 5.7 | 1.7 | |
| Giovani Bernard | RB | 6 | 28 | 4.7 | 0 | 14 | 4 | 2 | 50.0 | 2 | 0 | 0.5 | 1.0 | 1.0 |
| Rex Burkhead | RB | 1 | 4 | 4.0 | 0 | 4 | 1 | 1 | 100.0 | 5 | 0 | 5.0 | 5.0 | 0.9 |
| Cedric Peerman | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Tyler Kroft | TE | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||
| Brandon Tate | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| C.J. Uzomah | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| TEAM | 24 | 91 | 3.8 | 1 | 38 | 39 | 23 | 59.0 | 212 | 1 | 5.4 | 9.2 | 9.0 | |
Kickers (K)
Steelers
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Chris Boswell | K | 4 | 4 | 100.0 | 0 | 0 | 12.0 |
| TEAM | 4 | 4 | 100.0 | 0 | 0 | 14.0 | |
Bengals
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Mike Nugent | K | 1 | 1 | 100.0 | 1 | 1 | 4.0 |
| TEAM | 1 | 1 | 100.0 | 1 | 1 | 9.0 | |
Defense/Special Teams (DST)
Steelers
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 5 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 16 | 14.0 |
Bengals
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 18 | 9.0 |
Individual Defensive Players (IDP)
Steelers
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Ryan Shazier | ILB | 9 | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 25.0 |
| Cameron Heyward | DE | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 11.1 |
| Jarvis Jones | OLB | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.1 |
| James Harrison | OLB | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.7 |
| William Gay | CB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.5 |
| Antwon Blake | CB | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Cam Thomas | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.5 |
| Arthur Moats | OLB | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Will Allen | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Bud Dupree | OLB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Lawrence Timmons | ILB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Ross Cockrell | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Stephon Tuitt | DE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Brandon Boykin | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mike Mitchell | FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Steve McLendon | NT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Vince Williams | ILB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Robert Golden | FS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Terence Garvin | ILB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Shamarko Thomas | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ross Ventrone | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dan McCullers | NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Anthony Chickillo | OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sean Spence | ILB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 37 | 16 | 5 | 3 | 7 | 4 | 1 | 4 | 4 | 0 | 14.0 | |
Bengals
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Vontaze Burfict | OLB | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 19.7 |
| George Iloka | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.5 |
| Rey Maualuga | ILB | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| Shawn Williams | FS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Carlos Dunlap | DE | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| Geno Atkins | DT | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Reggie Nelson | FS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Michael Johnson | DE | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Pat Sims | NT | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Chris Lewis-Harris | CB | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| Derron Smith | FS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Leon Hall | CB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Dre Kirkpatrick | CB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Vincent Rey | ILB | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| Adam Jones | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Will Clarke | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| AJ Hawk | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wallace Gilberry | DE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Paul Dawson | OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Trevor Roach | ILB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Domata Peko Sr. | NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Josh Shaw | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 45 | 14 | 4 | 4 | 6 | 6 | 1 | 2 | 1 | 0 | 9.0 | |