Jamaree Caldwell Fantasy Stats
| Height / Weight | 6'1" / 340 lbs. |
| Date of Birth (Age) | Aug 30, 2000 (25) |
| Experience | 2 seasons |
| Drafted | 2025 NFL Draft, 3rd Round, Pick #86 (Chargers) |
| College | Oregon |
Season Stats
Game Log
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
| Week 1 | Sep 5, 2025 | LAC | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | Sep 15, 2025 | LAC | LV | 4.0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | Sep 21, 2025 | LAC | DEN | 2.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | Sep 28, 2025 | LAC | NYG | 2.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | Oct 5, 2025 | LAC | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | Oct 12, 2025 | LAC | MIA | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | Oct 19, 2025 | LAC | IND | 4.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | Oct 23, 2025 | LAC | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | Nov 2, 2025 | LAC | TEN | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | Nov 9, 2025 | LAC | PIT | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | Nov 16, 2025 | LAC | JAX | 3.5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | Nov 30, 2025 | LAC | LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | Dec 8, 2025 | LAC | PHI | 5.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 15 | Dec 14, 2025 | LAC | KC | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | Dec 21, 2025 | LAC | DAL | 2.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 17 | Dec 27, 2025 | LAC | HOU | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | Jan 4, 2026 | LAC | DEN | 2.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chargers Depth Chart
Offense
| POS | STARTER | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| QB | Justin Herbert | Trey Lance | ||
| RB | Omarion Hampton | Kimani Vidal | Keaton Mitchell | Jaret Patterson |
| FB | Alec Ingold | Scott Matlock | ||
| LWR | Quentin Johnston | Tre' Harris | ||
| RWR | Keandre Lambert-Smith | |||
| SWR | Ladd McConkey | Derius Davis | ||
| TE | Oronde Gadsden | Charlie Kolar | ||
| LT | Rashawn Slater | |||
| LG | Cole Strange | Trevor Penning | ||
| C | Tyler Biadasz | |||
| RG | Branson Taylor | Ben Cleveland | Kayode Awosika | |
| RT | Trey Pipkins III | Joe Alt |
Defense
| POS | STARTER | 2ND | 3RD |
|---|---|---|---|
| FS | Tony Jefferson | RJ Mickens | Kendall Williamson |
| LDE | Justin Eboigbe | Josh Fuga | |
| LDT | |||
| RDT | |||
| RDE | Teair Tart | ||
| LOLB | Tuli Tuipulotu | Del'Shawn Phillips | |
| MLB | |||
| ROLB | Khalil Mack | Bud Dupree | Kyle Kennard |
| LCB | Tarheeb Still | Donte Jackson | Eric Rogers |
| SS | Elijah Molden | Derwin James Jr. | |
| RCB | Cam Hart | Deane Leonard | |
| NB | Derwin James Jr. | Nikko Reed | Tarheeb Still |