Tress Way Fantasy Stats
| Height / Weight | 6'1" / 220 lbs. |
| Date of Birth (Age) | Apr 18, 1990 (36) |
| Experience | 13 seasons |
| College | Oklahoma |
Season Stats
| PASSING | RUSHING | RECEIVING | DEFENSE | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | CMP | ATT | CMP% | YDS | AVG | ATT | YDS | AVG | TD | REC | TGTS | YDS | TD | SCK | INT | FF | FR |
| 2014 | WAS | 16 | 0.0 | 0.2 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2015 | WAS | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2016 | WAS | 16 | 0.1 | 1.2 | 1 | 1 | 100.0 | 31 | 31.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | WAS | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2018 | WAS | 16 | 0.0 | 0.3 | 1 | 1 | 100.0 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | WAS | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2020 | WAS | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2021 | WAS | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2022 | WAS | 17 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2023 | WAS | 17 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | WAS | 17 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2025 | WAS | 17 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2026 | WAS | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | 203 | 0.0 | 1.7 | 2 | 2 | 100.0 | 38 | 19.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Game Log
| PASSING | RUSHING | RECEIVING | DEFENSE | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | CMP | ATT | CMP% | YDS | AVG | ATT | YDS | AVG | TD | REC | TGTS | YDS | TD | SCK | INT | FF | FR | |
| Week 1 | Sep 13, 2026 | WAS | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 2 | Sep 20, 2026 | WAS | DAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 3 | Sep 27, 2026 | WAS | SEA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 4 | Oct 4, 2026 | WAS | IND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 5 | Oct 11, 2026 | WAS | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 6 | Oct 19, 2026 | WAS | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 8 | Nov 1, 2026 | WAS | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Commanders Depth Chart
Offense
| POS | STARTER | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| QB | Jayden Daniels | Marcus Mariota | Athan Kaliakmanis | |
| RB | Rachaad White | Austin Ekeler | Robert Henry Jr. | |
| FB | ||||
| LWR | Antonio Williams | Van Jefferson | ||
| RWR | Dyami Brown | Treylon Burks | ||
| SWR | Stefon Diggs | Luke McCaffrey | ||
| TE | Chig Okonkwo | John Bates | Ben Sinnott | Colson Yankoff |
| LT | Brandon Coleman | |||
| LG | Chris Paul | Tanoa Togiai | ||
| C | Nick Allegretti | Lucas Patrick | Matt Gulbin | |
| RG | Sam Cosmi | Andrew Wylie | ||
| RT | Josh Conerly Jr. |
Defense
| POS | STARTER | 2ND | 3RD |
|---|---|---|---|
| FS | Quan Martin | Tyler Owens | |
| LDE | Charles Omenihu | Deatrich Wise Jr. | |
| LDT | |||
| RDT | |||
| RDE | Shy Tuttle | ||
| LOLB | Odafe Oweh | Dorance Armstrong | |
| MLB | |||
| ROLB | K'Lavon Chaisson | Joshua Josephs | |
| LCB | Rasul Douglas | Trey Amos | Isaac Yiadom |
| SS | Jeremy Reaves | Percy Butler | |
| RCB | Amik Robertson | Fabian Moreau | |
| NB | Nick Cross | Mike Sainristil |