Alex Iafallo
• LW
•
Jets
Alex Iafallo Drops To Second Line Wednesday
| Height / Weight | 6'0" / 201 lbs. |
| Date of Birth (Age) | Dec 21, 1993 (32) |
2025-26 Rankings
| SCORING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | POS | GP | FPTS | GS | G | A | PTS | SOG | SH% | PPG | SHG | HAT | BLK | PIM | +/- |
| 2017-18 | LA | C | 75 | 140.0 | 55 | 9 | 16 | 25 | 129 | 7.0 | 0 | 0 | 0 | 33 | 12 | +10 |
| 2018-19 | LA | C | 82 | 182.0 | 17 | 15 | 18 | 33 | 148 | 10.1 | 2 | 0 | 0 | 54 | 22 | -17 |
| 2019-20 | LA | C | 70 | 560.6 | 50 | 17 | 26 | 43 | 142 | 12.0 | 6 | 0 | 1 | 47 | 14 | +1 |
| 2020-21 | LA | RW | 55 | 432.2 | 50 | 13 | 17 | 30 | 118 | 11.0 | 4 | 0 | 0 | 39 | 4 | -8 |
| 2021-22 | LA | LW | 79 | 650.4 | 40 | 17 | 20 | 37 | 215 | 7.9 | 3 | 1 | 0 | 53 | 8 | +4 |
| 2022-23 | LA | LW | 59 | 480.4 | 11 | 14 | 22 | 36 | 133 | 10.5 | 7 | 0 | 0 | 33 | 20 | +14 |
| 2023-24 | WPG | LW | 82 | 451.6 | 19 | 11 | 16 | 27 | 120 | 9.2 | 2 | 0 | 0 | 67 | 6 | +14 |
| 2024-25 | WPG | LW | 82 | 459.3 | 11 | 15 | 16 | 31 | 109 | 13.8 | 6 | 0 | 0 | 61 | 15 | +21 |
| 2025-26 | WPG | LW | 73 | 400.6 | 21 | 12 | 14 | 26 | 100 | 12.0 | 2 | 0 | 0 | 52 | 14 | +4 |
| Career | 657 | 3757.1 | 274 | 123 | 165 | 288 | 1214 | 10.1 | 32 | 1 | 1 | 439 | 115 | +43 | ||
| SCORING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | OPP | POS | FPTS | GS | G | A | PTS | SOG | SH% | PPG | SHG | HAT | BLK | PIM | +/- | |
| Oct 9, 2025 | WPG | DAL | LW | 2.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Oct 11, 2025 | WPG | LA | LW | 14.1 | 1 | 1 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 2 | 0 | -1 |
| Oct 13, 2025 | WPG | NYI | LW | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Oct 16, 2025 | WPG | PHI | LW | 9.3 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 18, 2025 | WPG | NAS | LW | 9.3 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 20, 2025 | WPG | CGY | LW | 15.0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 2025 | WPG | SEA | LW | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Oct 24, 2025 | WPG | CGY | LW | 11.5 | 1 | 1 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | +1 |
| Oct 26, 2025 | WPG | UTA | LW | 3.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct 28, 2025 | WPG | MIN | LW | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Oct 30, 2025 | WPG | CHI | LW | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 1, 2025 | WPG | PIT | LW | 10.8 | 0 | 0 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | +1 |
| Nov 4, 2025 | WPG | LA | LW | 3.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 2025 | WPG | SJ | LW | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 9, 2025 | WPG | ANA | LW | 3.0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2025 | WPG | VAN | LW | 16.5 | 0 | 1 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Nov 13, 2025 | WPG | SEA | LW | 12.8 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | +1 |
| Nov 15, 2025 | WPG | CGY | LW | 1.5 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2025 | WPG | CBJ | LW | 4.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | +1 |
| Nov 21, 2025 | WPG | CAR | LW | 4.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Nov 23, 2025 | WPG | MIN | LW | 3.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2025 | WPG | WAS | LW | 4.3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Nov 28, 2025 | WPG | CAR | LW | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Nov 29, 2025 | WPG | NAS | LW | 12.1 | 1 | 0 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | +1 |
| Dec 1, 2025 | WPG | BUF | LW | 1.5 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Dec 3, 2025 | WPG | MON | LW | 4.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 5, 2025 | WPG | BUF | LW | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dec 6, 2025 | WPG | EDM | LW | 2.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Dec 9, 2025 | WPG | DAL | LW | 4.5 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Dec 11, 2025 | WPG | BOS | LW | 10.0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Dec 13, 2025 | WPG | WAS | LW | 16.5 | 0 | 1 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Dec 15, 2025 | WPG | OTT | LW | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dec 17, 2025 | WPG | STL | LW | 2.8 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 19, 2025 | WPG | COL | LW | 10.0 | 1 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Dec 21, 2025 | WPG | UTA | LW | 2.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Dec 27, 2025 | WPG | MIN | LW | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 29, 2025 | WPG | EDM | LW | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 31, 2025 | WPG | DET | LW | 4.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | +1 |
| Jan 1, 2026 | WPG | TOR | LW | 18.4 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | +1 |
| Jan 3, 2026 | WPG | OTT | LW | 3.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6, 2026 | WPG | VEG | LW | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
| Jan 8, 2026 | WPG | EDM | LW | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Jan 9, 2026 | WPG | LA | LW | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 11, 2026 | WPG | NJ | LW | 13.0 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2026 | WPG | NYI | LW | 6.5 | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Jan 15, 2026 | WPG | MIN | LW | 6.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | +3 | |
| Jan 17, 2026 | WPG | TOR | LW | 15.8 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | +1 |
| Jan 19, 2026 | WPG | CHI | LW | 4.5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jan 20, 2026 | WPG | STL | LW | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +1 | |
| Jan 22, 2026 | WPG | FLA | LW | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jan 24, 2026 | WPG | DET | LW | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2026 | WPG | NJ | LW | 9.1 | 0 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 29, 2026 | WPG | TB | LW | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Jan 31, 2026 | WPG | FLA | LW | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Feb 2, 2026 | WPG | DAL | LW | 2.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Feb 4, 2026 | WPG | MON | LW | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Feb 25, 2026 | WPG | VAN | LW | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Feb 27, 2026 | WPG | ANA | LW | 15.0 | 0 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Mar 1, 2026 | WPG | SJ | LW | 4.3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 3, 2026 | WPG | CHI | LW | 4.5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5, 2026 | WPG | TB | LW | 14.5 | 0 | 0 | 2 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Mar 7, 2026 | WPG | VAN | LW | 3.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Mar 10, 2026 | WPG | ANA | LW | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Mar 12, 2026 | WPG | NYR | LW | 5.6 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 14, 2026 | WPG | COL | LW | 14.3 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | +3 |
| Mar 15, 2026 | WPG | STL | LW | 2.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 17, 2026 | WPG | NAS | LW | 2.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 19, 2026 | WPG | BOS | LW | 4.3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | -2 |
| Mar 21, 2026 | WPG | PIT | LW | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Mar 22, 2026 | WPG | NYR | LW | 5.8 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 24, 2026 | WPG | VEG | LW | 14.1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | +2 |
| Mar 26, 2026 | WPG | COL | LW | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Mar 28, 2026 | WPG | COL | LW | 4.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
Even
Power Play
| POS | 1ST | 2ND |
|---|---|---|
| PP1 | Mark Scheifele | Jonathan Toews |
| PP2 | Josh Morrissey | Alex Iafallo |
| PP3 | Kyle Connor | Neal Pionk |
| PP4 | Gabriel Vilardi | Isak Rosen |
| PP5 | Cole Perfetti | Brad Lambert |
Alex Iafallo
• LW
•
Jets
Alex Iafallo Drops To Second Line Wednesday
Alex Iafallo
• LW
•
Jets
Alex Iafallo Traded To Jets
Alex Iafallo
• LW
•
Kings
Alex Iafallo Ready To Go Tuesday
Alex Iafallo
• LW
•
Kings
Alex Iafallo Nearing Return
Alex Iafallo
• LW
•
Kings
Alex Iafallo Lands On Injured Reserve
Alex Iafallo
• LW
•
Kings
Alex Iafallo Notches Two Goals Despite Kings Loss
Alex Iafallo
• LW
•
Kings
Alex Iafallo Held Pointless Despite Many Chances
Alex Iafallo
• LW
•
Kings
Alex Iafallo Shifted Down A Line With Viktor Arvidsson Back
Alex Iafallo
• LW
•
Kings
Alex Iafallo Reaches 30 Points With A Goal
Alex Iafallo
• LW
•
Kings
Alex Iafallo Scores In Kings Victory On Wednesday
Alex Iafallo
• LW
•
Kings
Alex Iafallo Earning More Attention In Los Angeles