Stars vs Panthers February 12, 2019
Skaters
Stars
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Tyler Seguin | C | 21:13 | 2 | 1 | 3 | +3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 13.0 |
| Alexander Radulov | RW | 21:53 | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| Esa Lindell | D | 27:26 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6.5 |
| Jamie Benn | LW | 17:35 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5.0 |
| Roope Hintz | LW | 11:14 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 4.5 |
| John Klingberg | D | 22:40 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.5 |
| Roman Polak | D | 22:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2.0 |
| Mattias Janmark | C | 12:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.5 |
| Taylor Fedun | D | 12:58 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 |
| Jason Dickinson | C | 15:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.0 |
| Brett Ritchie | RW | 9:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1.0 |
| Radek Faksa | C | 16:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.0 |
| Jamie Oleksiak | D | 8:08 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Andrew Cogliano | C | 11:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1.0 |
| Miro Heiskanen | D | 24:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
| Blake Comeau | LW | 18:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.5 |
| Jason Spezza | C | 11:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Valeri Nichushkin | RW | 7:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.5 |
| TEAM | 3 | 5 | 8 | 0 | 0 | 0 | 19 | 8 | 20 | 26 | 54 | |||
Panthers
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Aleksander Barkov | C | 21:09 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 2.5 |
| Evgenii Dadonov | RW | 16:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 |
| Frank Vatrano | C | 18:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.5 |
| Vincent Trocheck | C | 21:03 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1.5 |
| Mike Matheson | D | 18:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| Bogdan Kiselevich | D | 15:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.0 |
| Jonathan Huberdeau | C | 20:12 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.0 |
| Mike Hoffman | LW | 18:42 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.5 |
| Mark Pysyk | D | 14:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Aaron Ekblad | D | 24:22 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 0.5 |
| Troy Brouwer | RW | 12:58 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 |
| Denis Malgin | C | 9:40 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 |
| Josh Brown | D | 14:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Riley Sheahan | C | 13:04 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.0 |
| Jamie McGinn | LW | 9:42 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.0 |
| Keith Yandle | D | 26:12 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | -1.0 |
| Derick Brassard | C | 12:48 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| Henrik Borgstrom | C | 9:58 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.0 |
| TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 15 | 18 | 7 | |||
Goalies
Stars
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Anton Khudobin | 59:31 | 30 | 0 | 30 | 1.000 |
| TEAM | 59:31 | 30 | 0 | 30 | 1.000 |
Panthers
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Roberto Luongo | 59:11 | 18 | 2 | 16 | .889 |
| TEAM | 59:11 | 18 | 2 | 16 | .889 |