Sabres vs Senators, January 25, 2022
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
BUF | 0 | 0 | 0 | 0 |
OTT | 3 | 1 | 1 | 5 |
Skaters
Sabres
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Rasmus Dahlin | D | 24:06 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 2 | 2 | 4 | 2.5 |
Dylan Cozens | C | 16:36 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 1.5 |
Zemgus Girgensons | C | 11:25 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.5 |
Alex Tuch | RW | 18:34 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1.5 |
Mattias Samuelsson | D | 17:48 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1.0 |
Jeff Skinner | LW | 17:32 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.5 |
Tage Thompson | RW | 17:05 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.5 |
Cody Eakin | C | 10:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Peyton Krebs | C | 18:08 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 |
Casey Mittelstadt | C | 16:52 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.0 |
Henri Jokiharju | D | 21:50 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 |
Rasmus Asplund | C | 15:51 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 |
Mark Pysyk | D | 16:08 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
Victor Olofsson | RW | 14:08 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -0.5 |
Robert Hagg | D | 15:54 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | -0.5 |
Jacob Bryson | D | 14:44 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1.0 |
Mark Jankowski | C | 11:00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.0 |
Anders Bjork | LW | 12:50 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.5 |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 12 | 17 | 22 | 8 |
Senators
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Tyler Ennis | LW | 18:25 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 3 | 15.0 |
Brady Tkachuk | LW | 20:10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 10.0 |
Adam Gaudette | C | 10:38 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7.0 |
Lassi Thomson | D | 20:22 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7.0 |
Chris Tierney | C | 12:20 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5.5 |
Alex Formenton | LW | 14:44 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.5 |
Josh Brown | D | 14:57 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5.0 |
Thomas Chabot | D | 23:44 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4.5 |
Tim Stützle | LW | 18:56 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 |
Austin Watson | LW | 14:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 5 | 3.5 |
Drake Batherson | RW | 5:38 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Artem Zub | D | 19:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 2.5 |
Nick Paul | LW | 19:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2.0 |
Victor Mete | D | 15:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.5 |
Josh Norris | C | 19:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1.5 |
Nick Holden | D | 19:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.0 |
Zach Sanford | LW | 16:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0.5 |
Dylan Gambrell | C | 3:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
TEAM | 5 | 8 | 13 | 1 | 0 | 1 | 47 | 14 | 9 | 38 | 91 |
Goalies
Sabres
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Aaron Dell | 59:47 | 47 | 5 | 42 | .894 |
TEAM | 59:47 | 47 | 5 | 42 | .894 |
Senators
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Matt Murray | 59:48 | 32 | 0 | 32 | 1.000 |
TEAM | 59:48 | 32 | 0 | 32 | 1.000 |